Grand Prix-wegrace van Spanje 2018
Uiterlijk
Grand Prix-wegrace van Spanje 2018 | ||
---|---|---|
Officiële naam | Gran Premio Red Bull de España | |
Land | Spanje | |
Datum | 6 mei 2018 | |
Organisator | FIM | |
MotoGP | ||
Poleposition | Cal Crutchlow | |
Snelste ronde | Marc Márquez | |
Eerste | Marc Márquez | |
Tweede | Johann Zarco | |
Derde | Andrea Iannone | |
Moto2 | ||
Poleposition | Lorenzo Baldassarri | |
Snelste ronde | Lorenzo Baldassarri | |
Eerste | Lorenzo Baldassarri | |
Tweede | Miguel Oliveira | |
Derde | Francesco Bagnaia | |
Moto3 | ||
Poleposition | Jorge Martín | |
Snelste ronde | Alonso López | |
Eerste | Philipp Öttl | |
Tweede | Marco Bezzecchi | |
Derde | Marcos Ramírez |
De Grand Prix-wegrace van Spanje 2018 was de vierde race van het wereldkampioenschap wegrace-seizoen 2018. De race werd verreden op 6 mei 2018 op het Circuito de Jerez-Ángel Nieto nabij Jerez de la Frontera, Spanje.
Uitslag
[bewerken | brontekst bewerken]Pos | Nr | Rijder | Constructeur | Rondes | Tijd | Grid | Punten |
---|---|---|---|---|---|---|---|
1 | 93 | Marc Márquez | Honda | 25 | 41:39.678 | 5 | 25 |
2 | 5 | Johann Zarco | Yamaha | 25 | +5.241 | 3 | 20 |
3 | 29 | Andrea Iannone | Suzuki | 25 | +8.214 | 7 | 16 |
4 | 9 | Danilo Petrucci | Ducati | 25 | +8.617 | 9 | 13 |
5 | 46 | Valentino Rossi | Yamaha | 25 | +8.743 | 10 | 11 |
6 | 43 | Jack Miller | Ducati | 25 | +9.768 | 12 | 10 |
7 | 25 | Maverick Viñales | Yamaha | 25 | +13.543 | 11 | 9 |
8 | 19 | Álvaro Bautista | Ducati | 25 | +14.076 | 20 | 8 |
9 | 21 | Franco Morbidelli | Honda | 25 | +16.822 | 15 | 7 |
10 | 36 | Mika Kallio | KTM | 25 | +19.405 | 19 | 6 |
11 | 44 | Pol Espargaró | KTM | 25 | +21.149 | 16 | 5 |
12 | 30 | Takaaki Nakagami | Honda | 25 | +21.174 | 14 | 4 |
13 | 38 | Bradley Smith | KTM | 25 | +21.765 | 21 | 3 |
14 | 53 | Esteve Rabat | Ducati | 25 | +22.103 | 17 | 2 |
15 | 45 | Scott Redding | Aprilia | 25 | +36.755 | 25 | 1 |
16 | 55 | Hafizh Syahrin | Yamaha | 25 | +41.861 | 22 | |
17 | 10 | Xavier Siméon | Ducati | 25 | +49.241 | 24 | |
18 | 17 | Karel Abraham | Ducati | 24 | +1 ronde | 23 | |
DNF | 99 | Jorge Lorenzo | Ducati | 17 | Ongeluk | 4 | |
DNF | 4 | Andrea Dovizioso | Ducati | 17 | Ongeluk | 8 | |
DNF | 26 | Dani Pedrosa | Honda | 17 | Ongeluk | 2 | |
DNF | 35 | Cal Crutchlow | Honda | 16 | Ongeluk | 1 | |
DNF | 12 | Thomas Lüthi | Honda | 11 | Ongeluk | 18 | |
DNF | 42 | Álex Rins | Suzuki | 5 | Ongeluk | 6 | |
DNF | 41 | Aleix Espargaró | Aprilia | 0 | Uitgevallen | 13 |
Pos | Nr | Rijder | Constructeur | Rondes | Tijd | Grid | Punten |
---|---|---|---|---|---|---|---|
1 | 7 | Lorenzo Baldassarri | Kalex | 23 | 39:33.889 | 1 | 25 |
2 | 44 | Miguel Oliveira | KTM | 23 | +2.851 | 14 | 20 |
3 | 42 | Francesco Bagnaia | Kalex | 23 | +6.250 | 3 | 16 |
4 | 97 | Xavi Vierge | Kalex | 23 | +6.953 | 7 | 13 |
5 | 54 | Mattia Pasini | Kalex | 23 | +10.138 | 10 | 11 |
6 | 41 | Brad Binder | KTM | 23 | +11.731 | 5 | 10 |
7 | 23 | Marcel Schrötter | Kalex | 23 | +18.138 | 20 | 9 |
8 | 22 | Sam Lowes | KTM | 23 | +18.677 | 8 | 8 |
9 | 27 | Iker Lecuona | KTM | 23 | +20.743 | 18 | 7 |
10 | 20 | Fabio Quartararo | Speed Up | 23 | +20.787 | 17 | 6 |
11 | 36 | Joan Mir | Kalex | 23 | +23.202 | 6 | 5 |
12 | 24 | Simone Corsi | Kalex | 23 | +23.419 | 13 | 4 |
13 | 45 | Tetsuta Nagashima | Kalex | 23 | +26.132 | 16 | 3 |
14 | 40 | Héctor Barberá | Kalex | 23 | +26.951 | 15 | 2 |
15 | 5 | Andrea Locatelli | Kalex | 23 | +27.121 | 19 | 1 |
16 | 64 | Bo Bendsneyder | Tech 3 | 23 | +27.377 | 23 | |
17 | 9 | Jorge Navarro | Kalex | 23 | +33.193 | 4 | |
18 | 89 | Khairul Idham Pawi | Kalex | 23 | +33.834 | 25 | |
19 | 32 | Isaac Viñales | Kalex | 23 | +44.651 | 21 | |
20 | 3 | Lukas Tulovic | KTM | 23 | +49.048 | 24 | |
21 | 21 | Federico Fuligni | Kalex | 23 | +50.333 | 32 | |
22 | 18 | Xavier Cardelús | Kalex | 23 | +53.016 | 31 | |
23 | 14 | Héctor Garzó | Tech 3 | 23 | +59.489 | 30 | |
24 | 95 | Jules Danilo | Kalex | 22 | +1 ronde | 29 | |
DNF | 4 | Steven Odendaal | NTS | 21 | Uitgevallen | 26 | |
DNF | 16 | Joe Roberts | NTS | 18 | Ongeluk | 27 | |
DNF | 73 | Álex Márquez | Kalex | 10 | Ongeluk | 2 | |
DNF | 52 | Danny Kent | Speed Up | 10 | Ongeluk | 11 | |
DNF | 63 | Zulfahmi Khairuddin | Kalex | 9 | Ongeluk | 33 | |
DNF | 62 | Stefano Manzi | Suter | 8 | Uitgevallen | 22 | |
DNF | 13 | Romano Fenati | Kalex | 6 | Ongeluk | 9 | |
DNF | 51 | Eric Granado | Suter | 2 | Uitgevallen | 28 | |
DNF | 10 | Luca Marini | Kalex | 0 | Ongeluk | 12 |
Alonso López en Niccolò Antonelli werden allebei één plaats teruggezet omdat zij te vaak de limieten van de baan overschreden en hierbij voordeel behaalden.
Pos | Nr | Rijder | Constructeur | Rondes | Tijd | Grid | Punten |
---|---|---|---|---|---|---|---|
1 | 65 | Philipp Öttl | KTM | 22 | 39:39.799 | 2 | 25 |
2 | 12 | Marco Bezzecchi | KTM | 22 | +0.059 | 5 | 20 |
3 | 42 | Marcos Ramírez | KTM | 22 | +3.733 | 17 | 16 |
4 | 72 | Alonso López | Honda | 22 | +3.515 | 6 | 13 |
5 | 5 | Jaume Masiá | KTM | 22 | +3.958 | 25 | 11 |
6 | 24 | Tatsuki Suzuki | Honda | 22 | +4.000 | 9 | 10 |
7 | 21 | Fabio Di Giannantonio | Honda | 22 | +4.033 | 3 | 9 |
8 | 84 | Jakub Kornfeil | KTM | 22 | +4.161 | 15 | 8 |
9 | 27 | Kaito Toba | Honda | 22 | +4.171 | 10 | 7 |
10 | 19 | Gabriel Rodrigo | KTM | 22 | +4.216 | 20 | 6 |
11 | 23 | Niccolò Antonelli | Honda | 22 | +4.176 | 4 | 5 |
12 | 71 | Ayumu Sasaki | Honda | 22 | +4.264 | 23 | 4 |
13 | 16 | Andrea Migno | KTM | 22 | +8.166 | 18 | 3 |
14 | 76 | Makar Yurchenko | KTM | 22 | +8.382 | 12 | 2 |
15 | 32 | Ai Ogura | Honda | 22 | +27.297 | 19 | 1 |
16 | 7 | Adam Norrodin | Honda | 22 | +27.346 | 29 | |
17 | 8 | Nicolò Bulega | KTM | 22 | +27.574 | 22 | |
18 | 11 | Livio Loi | KTM | 22 | +27.599 | 26 | |
19 | 41 | Nakarin Atiratphuvapat | Honda | 22 | +27.795 | 27 | |
20 | 22 | Kazuki Masaki | KTM | 22 | +37.042 | 13 | |
DNF | 33 | Enea Bastianini | Honda | 18 | Ongeluk | 7 | |
DNF | 14 | Tony Arbolino | Honda | 18 | Ongeluk | 21 | |
DNF | 88 | Jorge Martín | Honda | 18 | Ongeluk | 1 | |
DNF | 44 | Arón Canet | Honda | 18 | Ongeluk | 14 | |
DNF | 75 | Albert Arenas | KTM | 13 | Uitgevallen | 24 | |
DNF | 48 | Lorenzo Dalla Porta | Honda | 0 | Uitgevallen | 8 | |
DNF | 10 | Dennis Foggia | KTM | 0 | Ongeluk | 11 | |
DNF | 17 | John McPhee | KTM | 0 | Uitgevallen | 16 | |
DNF | 52 | Jeremy Alcoba | Honda | 0 | Uitgevallen | 28 | |
DNS | 40 | Darryn Binder | KTM | 0 | Blessure |
Tussenstand na wedstrijd
[bewerken | brontekst bewerken]Pos | Nr | Rijder | Team | Punten |
---|---|---|---|---|
1 | 93 | Marc Márquez | Honda | 70 |
2 | 5 | Johann Zarco | Yamaha | 58 |
3 | 25 | Maverick Viñales | Yamaha | 50 |
4 | 29 | Andrea Iannone | Suzuki | 47 |
5 | 04 | Andrea Dovizioso | Ducati | 46 |
Pos | Nr | Rijder | Team | Punten |
---|---|---|---|---|
1 | 42 | Francesco Bagnaia | Kalex | 73 |
2 | 7 | Lorenzo Baldassarri | Kalex | 64 |
3 | 44 | Miguel Oliveira | KTM | 63 |
4 | 54 | Mattia Pasini | Kalex | 58 |
5 | 73 | Álex Márquez | Kalex | 47 |
Pos | Nr | Rijder | Team | Punten |
---|---|---|---|---|
1 | 12 | Marco Bezzecchi | KTM | 63 |
2 | 88 | Jorge Martín | Honda | 55 |
3 | 44 | Arón Canet | Honda | 48 |
4 | 21 | Fabio Di Giannantonio | Honda | 46 |
5 | 65 | Philipp Öttl | KTM | 35 |
Vorige race: Grand Prix-wegrace van de Amerika's 2018 |
FIM wereldkampioenschap wegrace 70e seizoen (2018) |
Volgende race: Grand Prix-wegrace van Frankrijk 2018 |
| ||
Vorige race: Grand Prix-wegrace van Spanje 2017 |
Grand Prix-wegrace van Spanje | Volgende race: Grand Prix-wegrace van Spanje 2019 |