ମୋହିତ ଶର୍ମା
Appearance
ବ୍ୟକ୍ତିଗତ ତଥ୍ୟ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ନାମ | Mohit Mahipal Sharma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ବ୍ୟାଟିଂ ପ୍ରକାର | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ବୋଲିଂ ପ୍ରକାର | Right arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ଭୂମିକା | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ଅନ୍ତର୍ଜାତୀୟ ତଥ୍ୟ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ପ୍ରଥମ ଦିନିକିଆ (cap 199) | 1 August 2013 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ଶେଷ ଦିନିକିଆ | 18 June 2015 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ଦିନିକିଆ ଜାମା ନମ୍ବର | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ପ୍ରଥମ ଟି୨୦ (cap 47) | 30 March 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ଶେଷ ଟି୨୦ | 7 September 2014 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ଟି୨୦ ଜାମା ନମ୍ବର | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ଘରୋଇ ଦଳ ତଥ୍ୟ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Haryana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2015 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Kings XI Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 21 June 2015 |
ମୋହିତ ମହିପାଳ ଶର୍ମା (ଜନ୍ମ 18 ସେପ୍ଟେମ୍ବର 1988 ) ଜଣେ ଭାରତୀୟ କ୍ରିକେଟ ଖେଳାଳି । ସେ ହରିୟାଣା ତରଫରୁ ଘରେଇ କ୍ରିକେତେରେ ଦ୍ରୁତ ବୋଲର ହିସାବରେ ଖେଳନ୍ତି ।
ମୋହିତ ଶର୍ମା ଆଇପିଏଲରେ 2013 ମସିହାରେ ଚେନ୍ନଇ ଦଳ ତରଫରୁ ଖେଳୁଥିଲେ ।
ଅନ୍ତର୍ଜାତିକ ପ୍ରଦର୍ଶନ
[ସମ୍ପାଦନା]ସେ ଜିମ୍ବାବ୍ୱେ ବିପକ୍ଷରେ ଚତୁର୍ଥ ଏକଦିବାସୀୟ ଖେଳି ସେଥିରେ 10 ଓଭରରେ 26 ରନ ଦେଇ 2 ୱିକେଟ ନେବାଦ୍ୱାରା man of the match ପୁରସ୍କାର ପାଇଥିଲେ । .[୧][୨] 2014 T20 ବିଉଶ୍ୱକପ ଭାରତୀୟ ଦଳରେ ସେ ସ୍ଥାନ ପାଇଥିଲେ ।
ଅନ୍ତର୍ଜାତିକ ପୁରସ୍କାର
[ସମ୍ପାଦନା]One-Day International Cricket
[ସମ୍ପାଦନା]Man of the Match awards
[ସମ୍ପାଦନା]S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | Zimbabwe | Queens Sports Club, Bulawayo | 1 August 2013 | 10-3-26-2 ; DNB | India won by 9 wickets.[୩] |
ଆଧାର
[ସମ୍ପାଦନା]- ↑ Derek Abraham (2 August 2013). "Mohit Sharma becomes second Indian after Sandeep Patil to be adjudged man of the match on ODI debut". Retrieved 2 August 2013.
- ↑ Dwaipayan Datta (1 August 2013). "Mohit Sharma makes his mark for India straight up". The Times of India. Retrieved 2 August 2013.
- ↑ "India in Zimbabwe ODI Series, 2013 - 4th ODI".