Geoff Hurst
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Geoffrey Charles Hurst[1] | |||||||||||||||||||||||||||||||||||||
Date of birth | [2] | 8 December 1941|||||||||||||||||||||||||||||||||||||
Place of birth | Ashton-under-Lyne, England | |||||||||||||||||||||||||||||||||||||
Height | 5 ft 11.5 in (1.82 m)[3] | |||||||||||||||||||||||||||||||||||||
Position(s) | Striker | |||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||
1957–1959 | West Ham United | |||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
1958–1972 | West Ham United | 411 | (180) | |||||||||||||||||||||||||||||||||||
1972–1975 | Stoke City | 108 | (30) | |||||||||||||||||||||||||||||||||||
1973 | → Cape Town City (loan) | 6 | (5) | |||||||||||||||||||||||||||||||||||
1975–1976 | West Bromwich Albion | 10 | (2) | |||||||||||||||||||||||||||||||||||
1976 | Cork Celtic | 3 | (3) | |||||||||||||||||||||||||||||||||||
1976 | Seattle Sounders | 23 | (8) | |||||||||||||||||||||||||||||||||||
1976–1979 | Telford United | |||||||||||||||||||||||||||||||||||||
Total | 561 | (228) | ||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||
1959 | England youth | 6 | (0) | |||||||||||||||||||||||||||||||||||
1963–1964 | England U23 | 4 | (1) | |||||||||||||||||||||||||||||||||||
1966–1972[4] | England | 49 | (24) | |||||||||||||||||||||||||||||||||||
1966–1972 | The Football League XI | 7 | (4) | |||||||||||||||||||||||||||||||||||
Teams managed | ||||||||||||||||||||||||||||||||||||||
1976–1979 | Telford United | |||||||||||||||||||||||||||||||||||||
1979–1981 | Chelsea | |||||||||||||||||||||||||||||||||||||
1982–1984 | Kuwait SC | |||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Geoff Hurst (born 8 December 1941) is an English retired professional footballer. He was born in Ashton-under-Lyne, Lancashire and moved to Chelmsford, Essex when he was eight. He played football for West Ham United F.C. over 400 times. He also played for the England national football team and scored a hat trick (three goals) in the 1966 World Cup final which England won 4–2.
Club career statistics
[change | change source]Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
England | League | |||
1959–60 | West Ham United | First Division | 3 | 0 |
1960–61 | 6 | 0 | ||
1961–62 | 24 | 1 | ||
1962–63 | 27 | 13 | ||
1963–64 | 37 | 14 | ||
1964–65 | 42 | 17 | ||
1965–66 | 39 | 23 | ||
1966–67 | 41 | 29 | ||
1967–68 | 38 | 19 | ||
1968–69 | 42 | 25 | ||
1969–70 | 39 | 16 | ||
1970–71 | 39 | 15 | ||
1971–72 | 34 | 8 | ||
1972–73 | Stoke City | First Division | 38 | 10 |
1973–74 | 35 | 12 | ||
1974–75 | 35 | 8 | ||
1975–76 | West Bromwich Albion | Second Division | 10 | 2 |
United States | League | |||
1976 | Seattle Sounders | North American Soccer League | 24 | 9 |
Country | England | 529 | 212 | |
United States | 24 | 9 | ||
Total | 553 | 221 |
International career statistics
[change | change source]England national team | ||
---|---|---|
Year | Apps | Goals |
1966 | 11 | 7 |
1967 | 6 | 2 |
1968 | 6 | 2 |
1969 | 8 | 7 |
1970 | 11 | 3 |
1971 | 6 | 3 |
1972 | 1 | 0 |
Total | 49 | 24 |
References
[change | change source]- ↑ "Geoff Hurst". Barry Hugman's Footballers.
- ↑ ,. Who's Who. Vol. 2015 (online Oxford University Press ed.). A & C Black, an imprint of Bloomsbury Publishing plc.
{{cite book}}
:|website=
ignored (help) - ↑ "Geoff Hurst". englandfootballonline.com. Retrieved 1 November 2023.
- ↑ "Geoffrey Charles 'Geoff' Hurst – Goals in International Matches". The Rec.Sport.Soccer Statistics Foundation. Archived from the original on 15 October 2013.
- ↑ "Geoffrey Charles 'Geoff' Hurst - Goals in International Matches". www.rsssf.com.
Categories:
- 1941 births
- 1966 FIFA World Cup players
- 1970 FIFA World Cup players
- English autobiographers
- English cricketers
- English football managers
- English footballers
- Knights Bachelor
- Living people
- Members of the Order of the British Empire
- Sportspeople from Essex
- Sportspeople from Lancashire
- West Ham United F.C. players
- England at the 1966 FIFA World Cup
- England at the 1970 FIFA World Cup