Junior Eurovision Song Contest 2022
Appearance
Junior Eurovision Song Contest 2022 | |
---|---|
Spin the Magic | |
Dates | |
Final | 11 December 2022 |
Host | |
Venue | Karen Demirchyan Sports and Concerts Complex, Yerevan, Armenia |
Presenter(s) |
|
Directed by |
|
Executive supervisor | Martin Österdahl |
Executive producer | David Tserunyan |
Host broadcaster | Public Television Company of Armenia (AMPTV) |
Website | junioreurovision |
Participants | |
Number of entries | 16 |
Debuting countries | None |
Returning countries | |
Non-returning countries | |
Vote | |
Voting system | The professional jury of each country awards a set of 12, 10, 8–1 points to 10 songs. Viewers around the world vote for 3 songs, and their votes are distributed proportionally. The votes of the jury and the audience make up 50% of all votes. |
Winning song | France "Oh Maman !" |
The Junior Eurovision Song Contest 2022 was the twentieth edition of the Junior Eurovision Song Contest. It took place at Karen Demirchyan Sports and Concerts Complex, Yerevan, Armenia on 11 December 2022,[1] Armenian broadcaster Public Television Company of Armenia (AMPTV) was the host broadcaster for the event.[2] The motto for the contest was "Spin the Magic".[3]
List of participating countries
[change | change source]16 countries competed in the 2022 edition. Azerbaijan, Bulgaria, Germany and Russia was absent from the contest.
Country | Broadcaster | Artist | Song | Language | Songwriter(s) |
---|---|---|---|---|---|
Albania | RTSH | Kejtlin Gjata | "Pakëz diell" | Albanian |
|
Armenia | AMPTV | Nare | "Dance!" | Armenian, English |
|
France | France Télévisions | Lissandro | "Oh Maman !" | French[a] |
|
Georgia | GPB | Mariam Bigvava | "I Believe" | Georgian, English |
|
Ireland | TG4 | Sophie Lennon | "Solas" | Irish |
|
Italy | RAI | Chanel Dilecta | "Bla Bla Bla" | Italian, English |
|
Kazakhstan | KA | David Charlin | "Jer-Ana (Mother Earth)" (Жер-Ана) | Kazakh, English |
|
Malta | PBS | Gaia Gambuzza | "Diamonds in the Skies" | English | Matthew James Borg |
Netherlands | AVROTROS | Luna | "La festa" | Dutch, English[b] | Robert Dorn |
North Macedonia | MRT | Lara feat. Jovan and Irina | "Životot e pred mene" (Животот е пред мене) | Macedonian, English |
|
Poland | TVP | Laura | "To the Moon" | Polish, English |
|
Portugal | RTP | Nicolas Alves | "Anos 70" | Portuguese[c] | |
Serbia | RTS | Katarina Savić | "Svet bez granica" (Свет без граница) | Serbian | Ivana Dragićević |
Spain | RTVE | Carlos Higes | "Señorita" | Spanish, English |
|
Ukraine | UA:PBC | Zlata Dziunka | "Nezlamna (Unbreakable)" (Незламна) | Ukrainian, English |
|
United Kingdom | BBC | Freya Skye | "Lose My Head" | English |
|
Score sheet
[change | change source]Voting procedure used: 100% jury vote 100% online vote
|
Jury vote | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 128 | 58 | 70 | 3 | 8 | 3 | 7 | 4 | 3 | 8 | 7 | 6 | 6 | 3 | ||||||
Poland | 95 | 42 | 53 | 2 | 5 | 5 | 8 | 3 | 4 | 2 | 7 | 6 | ||||||||
Kazakhstan | 47 | 5 | 42 | 4 | 1 | |||||||||||||||
Malta | 43 | 10 | 33 | 1 | 5 | 3 | 1 | |||||||||||||
Italy | 95 | 42 | 53 | 4 | 2 | 2 | 12 | 12 | 6 | 3 | 1 | |||||||||
France | 203 | 132 | 71 | 12 | 5 | 8 | 12 | 10 | 10 | 12 | 10 | 6 | 10 | 12 | 10 | 10 | 5 | |||
Albania | 94 | 51 | 43 | 6 | 6 | 7 | 3 | 8 | 4 | 7 | 4 | 1 | 5 | |||||||
Georgia | 161 | 114 | 47 | 8 | 12 | 7 | 6 | 10 | 5 | 2 | 2 | 8 | 10 | 5 | 10 | 7 | 12 | 10 | ||
Ireland | 150 | 88 | 62 | 7 | 10 | 12 | 6 | 10 | 2 | 7 | 3 | 6 | 4 | 12 | 2 | 7 | ||||
North Macedonia | 54 | 12 | 42 | 1 | 5 | 4 | 2 | |||||||||||||
Spain | 137 | 59 | 78 | 3 | 1 | 2 | 10 | 1 | 4 | 4 | 1 | 1 | 5 | 12 | 2 | 1 | 8 | 4 | ||
United Kingdom | 146 | 66 | 80 | 6 | 3 | 1 | 1 | 8 | 7 | 6 | 8 | 2 | 4 | 3 | 5 | 12 | ||||
Portugal | 121 | 51 | 70 | 4 | 4 | 5 | 7 | 6 | 7 | 6 | 7 | 1 | 4 | |||||||
Serbia | 92 | 41 | 51 | 10 | 8 | 2 | 3 | 8 | 1 | 1 | 3 | 5 | ||||||||
Armenia | 180 | 110 | 70 | 5 | 2 | 12 | 4 | 12 | 5 | 5 | 10 | 12 | 12 | 8 | 7 | 8 | 8 | |||
Ukraine | 111 | 47 | 64 | 7 | 10 | 3 | 3 | 6 | 6 | 2 | 8 | 2 |
Below is a summary of all 12 points received from each country's professional juries.
# | Recipient | Countries giving 12 points |
---|---|---|
4 | Armenia | France, Kazakhstan, North Macedonia, Spain |
France | Ireland, Italy, Netherlands, Portugal | |
2 | Georgia | Armenia, Poland |
Ireland | Malta, Serbia | |
Italy | Albania, Georgia | |
1 | Spain | United Kingdom |
United Kingdom | Ukraine |
References
[change | change source]- ↑ "Yerevan 2022". junioreurovision.tv. Retrieved 20 May 2024.
- ↑ "Armenia to host 20th Junior Eurovision in 2022". Retrieved 20 May 2024.
- ↑ "'Spin The Magic' revealed as Junior Eurovision 2022 theme". junioreurovision.tv. 26 September 2022. Retrieved 20 May 2024.
- ↑ "16 countries will 'Spin The Magic' at 20th Junior Eurovision Song Contest" (Press release). European Broadcasting Union (EBU). 26 September 2022. Retrieved 5 November 2022.
- ↑ "Participants of Yerevan 2022". European Broadcasting Union (EBU). Retrieved 31 May 2023.