Statistics Report: Output Filename: Histogram Dec 11, 2018
Statistics Report: Output Filename: Histogram Dec 11, 2018
Statistics Report
Variable ni fe
1/3
Output Filename: histogram Dec 11, 2018
Ni Fe
ni 1.0000 0.1994
fe 0.1994 1.0000
2/3
Output Filename: histogram Dec 11, 2018
Class From Count Freq Cum Cum Cum Freq Dec Dec Mean Dec Freq
ClassTo Mean
% Count Mean % Count %
-1.713686 -1.312207 64 -1.593718 0.065 64 -1.593718 6.5306 980 0.000000 100.0000
-1.312207 -0.910728 116 -1.098028 0.118 180 -1.274273 18.3673 916 0.111351 93.4694
-0.910728 -0.509249 151 -0.724302 0.154 331 -1.023380 33.7755 800 0.286711 81.6327
-0.509249 -0.107771 146 -0.281654 0.149 477 -0.796353 48.6735 649 0.521939 66.2245
-0.107771 0.293708 170 0.088573 0.173 647 -0.563837 66.0204 503 0.755189 51.3265
0.293708 0.695187 114 0.492545 0.116 761 -0.405588 77.6531 333 1.095504 33.9796
0.695187 1.096665 85 0.886531 0.087 846 -0.275765 86.3265 219 1.409373 22.3469
1.096665 1.498144 66 1.277646 0.067 912 -0.163347 93.0612 134 1.741026 13.6735
1.498144 1.899623 29 1.674075 0.030 941 -0.106721 96.0204 68 2.190777 6.9388
1.899623 2.301102 21 2.056893 0.021 962 -0.059491 98.1633 39 2.574991 3.9796
2.301102 2.702580 6 2.481816 0.006 968 -0.043739 98.7755 18 3.179438 1.8367
2.702580 3.104059 7 2.916507 0.007 975 -0.022486 99.4898 12 3.528249 1.2245
3.104059 3.505538 2 3.334103 0.002 977 -0.015614 99.6939 5 4.384688 0.5102
3.505538 3.907016 1 3.619827 0.001 978 -0.011897 99.7959 3 5.085078 0.3061
5.111453 5.512931 1 5.319518 0.001 979 -0.006451 99.8980 2 5.817703 0.2041
5.914410 6.315889 1 6.315889 0.001 980 0.000000 100.0000 1 6.315889 0.1020
Class From Count Freq Cum Cum Cum Freq Dec Dec Mean Dec Freq
ClassTo Mean
% Count Mean % Count %
-1.832867 -1.511685 2 -1.723923 0.002 2 -1.723923 0.2041 980 0.000000 100.0000
-1.511685 -1.190503 59 -1.261084 0.060 61 -1.276259 6.2245 978 0.003525 99.7959
-1.190503 -0.869322 104 -1.057633 0.106 165 -1.138459 16.8367 919 0.084714 93.7755
-0.869322 -0.548140 158 -0.705495 0.161 323 -0.926669 32.9592 815 0.230486 83.1633
-0.548140 -0.226958 187 -0.381608 0.191 510 -0.726813 52.0408 657 0.455577 67.0408
-0.226958 0.094223 127 -0.082781 0.130 637 -0.598411 65.0000 470 0.788670 47.9592
0.094223 0.415405 85 0.236052 0.087 722 -0.500171 73.6735 343 1.111335 35.0000
0.415405 0.736587 46 0.572421 0.047 768 -0.435927 78.3673 258 1.399703 26.3265
0.736587 1.057768 55 0.885458 0.056 823 -0.347621 83.9796 212 1.579208 21.6327
1.057768 1.378950 49 1.216996 0.050 872 -0.259701 88.9796 157 1.822241 16.0204
1.378950 1.700132 32 1.497949 0.033 904 -0.197483 92.2449 108 2.096843 11.0204
1.700132 2.021313 30 1.858100 0.031 934 -0.131458 95.3061 76 2.349009 7.7551
2.021313 2.342495 14 2.223983 0.014 948 -0.096673 96.7347 46 2.669168 4.6939
2.342495 2.663677 11 2.508368 0.011 959 -0.066792 97.8571 32 2.863936 3.2653
2.663677 2.984858 12 2.777983 0.012 971 -0.031636 99.0816 21 3.050186 2.1429
2.984858 3.306040 7 3.145103 0.007 978 -0.008898 99.7959 9 3.413123 0.9184
3.948403 4.269585 1 4.111617 0.001 979 -0.004689 99.8980 2 4.351192 0.2041
4.269585 4.590766 1 4.590766 0.001 980 0.000000 100.0000 1 4.590766 0.1020
3/3