Input Data Sheet For SHS E-Class Record: Learners' Names
Input Data Sheet For SHS E-Class Record: Learners' Names
MALE
1 Abadilla, Jeric Cantre
2 Agonoy, Juper Aldrich
3 Aguilar, Carlo Jian M.
4 Aguiran, Angelo U.
5 Ancheta, Reyner
6 Antonio, Grantjay
7 Aquino, Jaybie D.
8 Balanay, Lyle John I.
9 Calamayan, Adrian, Apolinario
10 Coloma, Clyde Jericho
11 Corpuz, Albert P.
12 Daligcon, Jed Nerlan S.
13 Dumlao, Clarence B.
14 Fernandez, Jerick Soriano
15 German, Regilone
16 Go, Reymart Justine L.
17 Guira, Jeffrey
18 Longboy, Hezzawyne C.
19 Macalutas, Jaylord
20 Mamuad, Angel Berth
21 Martillano, Crawford
22 Martinez, John Rennan
23 Martinez, Marvin Jhay
24 Resurreccion, Aries B.
25 Sahagun , Clarence D.
26 Tunac, Erwin Jr. B.
27 Ulep, Mark Angelo R.
28 Ventura, Georen
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 Aggasid, Allysa Joyce D.
2 Agonoy, Vanessa
3 Antonio, Shaina Mae R.
4 Arce, Zyra Jeri Lucero
5 Barao, Apple Shane
6 Bornolla, Abegail L.
7 Campos, Diana Mae
8 Casabay, Kimberly
9 Damo, Nestle
10 Dela Cruz, Caila Marie R.
11 Fabros, Mary Joy
12 Mamala, Daisy Joy
13 Tabios, Jillian Crizel
14 Torilla, Maricris
15 Uanang, Merriam C.
16 Ulep, Andrea Margarita
17 Vergara, Charlyne
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Senior High School Class Record
(Pursuant to Deped Order 8 series of 2015)
QUARTERLY
WRITTEN WORK (25%) PERFORMANCE TASKS (50%) ASSESSMENT
LEARNERS' NAMES (25%) Initial Quarterly
Grade Grade
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS
HIGHEST POSSIBLE SCORE 100.00 25% 100.00 50% 100.00 25%
MALE
1 Abadilla, Jeric Cantre
2 Agonoy, Juper Aldrich
3 Aguilar, Carlo Jian M.
4 Aguiran, Angelo U.
5 Ancheta, Reyner
6 Antonio, Grantjay
7 Aquino, Jaybie D.
8 Balanay, Lyle John I.
9 Calamayan, Adrian, Apolinario
10 Coloma, Clyde Jericho
11 Corpuz, Albert P.
12 Daligcon, Jed Nerlan S.
13 Dumlao, Clarence B.
14 Fernandez, Jerick Soriano
15 German, Regilone
16 Go, Reymart Justine L.
17 Guira, Jeffrey
18 Longboy, Hezzawyne C.
19 Macalutas, Jaylord
20 Mamuad, Angel Berth
21 Martillano, Crawford
22 Martinez, John Rennan
23 Martinez, Marvin Jhay
24 Resurreccion, Aries B.
25 Sahagun , Clarence D.
26 Tunac, Erwin Jr. B.
27 Ulep, Mark Angelo R.
28 Ventura, Georen
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 Aggasid, Allysa Joyce D.
2 Agonoy, Vanessa
3 Antonio, Shaina Mae R.
4 Arce, Zyra Jeri Lucero
5 Barao, Apple Shane
6 Bornolla, Abegail L.
7 Campos, Diana Mae
8 Casabay, Kimberly
9 Damo, Nestle
10 Dela Cruz, Caila Marie R.
11 Fabros, Mary Joy
12 Mamala, Daisy Joy
13 Tabios, Jillian Crizel
14 Torilla, Maricris
15 Uanang, Merriam C.
16 Ulep, Andrea Margarita
17 Vergara, Charlyne
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Senior High School Class Record
(Pursuant to Deped Order 8 series of 2015)
QUARTERLY
WRITTEN WORK (25%) PERFORMANCE TASKS (50%) ASSESSMENT
LEARNERS' NAMES (25%) Initial Quarterly
Grade Grade
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS
HIGHEST POSSIBLE SCORE 20 20 20 20 20 30 130 100.00 25% 20 20 20 20 20 20 120 100.00 50% 100.00 25%
MALE
1 Abadilla, Jeric Cantre 15 15 16 15 15 20 96 73.85 18.46 15 15 16 15 15 18 94 78.33 39.17 57.63 85
2 Agonoy, Juper Aldrich 17 15 17 15 18 20 102 78.46 19.62 16 18 16 16 16 10 92 76.67 38.34 57.96 85
3 Aguilar, Carlo Jian M. 16 15 16 15 17 20 99 76.15 19.04 16 15 16 16 16 12 91 75.83 37.92 56.96 84
4 Aguiran, Angelo U. 15 15 16 15 16 20 97 74.62 18.66 17 15 16 16 16 12 92 76.67 38.34 57.00 85
5 Ancheta, Reyner 15 15 16 15 16 17 94 72.31 18.08 16 15 16 16 16 12 91 75.83 37.92 56.00 84
6 Antonio, Grantjay 15 15 15 15 16 15 91 70.00 17.50 15 15 15 16 16 17 94 78.33 39.17 56.67 84
7 Aquino, Jaybie D. 20 20 20 16 20 20 116 89.23 22.31 20 17 18 16 17 18 106 88.33 44.17 66.48 92
8 Balanay, Lyle John I. 15 15 16 15 15 20 96 73.85 18.46 16 15 16 16 16 18 97 80.83 40.42 58.88 86
9 Calamayan, Adrian, Apolinario 15 15 16 15 16 15 92 70.77 17.69 16 15 16 16 16 15 94 78.33 39.17 56.86 84
10 Coloma, Clyde Jericho 15 15 16 15 16 20 97 74.62 18.66 16 16 16 16 16 18 98 81.67 40.84 59.50 87
11 Corpuz, Albert P. 15 15 15 15 16 20 96 73.85 18.46 17 15 20 16 20 16 104 86.67 43.34 61.80 89
12 Daligcon, Jed Nerlan S. 20 15 20 18 18 20 111 85.38 21.35 17 16 20 15 19 18 105 87.50 43.75 65.10 91
13 Dumlao, Clarence B. 15 15 16 15 15 15 91 70.00 17.50 16 15 15 16 16 12 90 75.00 37.50 55.00 83
14 Fernandez, Jerick Soriano 15 15 16 15 16 15 92 70.77 17.69 16 15 16 16 16 6 85 70.83 35.42 53.11 81
15 German, Regilone 20 20 20 15 20 20 115 88.46 22.12 18 20 20 19 19 15 111 92.50 46.25 68.37 94
16 Go, Reymart Justine L. 20 15 16 20 20 20 111 85.38 21.35 16 15 16 16 16 20 99 82.50 41.25 62.60 89
17 Guira, Jeffrey 15 15 16 15 16 20 97 74.62 18.66 16 15 16 20 16 16 99 82.50 41.25 59.91 87
18 Longboy, Hezzawyne C. 15 15 15 15 15 20 95 73.08 18.27 15 20 20 20 15 12 102 85.00 42.50 60.77 88
19 Macalutas, Jaylord 15 15 15 15 15 20 95 73.08 18.27 15 15 15 15 15 18 93 77.50 38.75 57.02 85
20 Mamuad, Angel Berth 15 15 15 15 15 20 95 73.08 18.27 15 20 20 15 15 15 100 83.33 41.67 59.94 87
21 Martillano, Crawford 15 15 15 15 15 20 95 73.08 18.27 15 15 15 15 10 6 76 63.33 31.67 49.94 79
22 Martinez, John Rennan 15 15 15 15 15 20 95 73.08 18.27 15 15 15 15 15 18 93 77.50 38.75 57.02 85
23 Martinez, Marvin Jhay 15 15 20 15 20 20 105 80.77 20.19 15 15 20 20 15 20 105 87.50 43.75 63.94 90
24 Resurreccion, Aries B. 15 15 15 15 15 20 95 73.08 18.27 19 19 19 19 20 12 108 90.00 45.00 63.27 90
25 Sahagun , Clarence D. 20 20 20 20 15 25 120 92.31 23.08 15 20 20 20 20 15 110 91.67 45.84 68.92 94
26 Tunac, Erwin Jr. B. 15 15 15 15 15 20 95 73.08 18.27 15 15 15 15 20 20 100 83.33 41.67 59.94 87
27 Ulep, Mark Angelo R. 15 15 15 15 15 20 95 73.08 18.27 15 15 15 15 15 15 90 75.00 37.50 55.77 83
28 Ventura, Georen 15 15 15 15 15 20 95 73.08 18.27 15 15 15 15 15 20 95 79.17 39.59 57.86 85
FEMALE
1 Aggasid, Allysa Joyce D. 18 18 18 18 19 20 111 85.38 21.35 17 19 19 15 20 10 100 83.33 41.67 63.02 90
2 Agonoy, Vanessa 19 19 18 20 20 18 114 87.69 21.92 15 18 18 18 16 15 100 83.33 41.67 63.59 90
3 Antonio, Shaina Mae R. 20 20 20 20 20 18 118 90.77 22.69 17 18 17 18 19 20 109 90.83 45.42 68.11 94
4 Arce, Zyra Jeri Lucero 15 15 15 16 17 15 93 71.54 17.89 15 19 19 15 19 15 102 85.00 42.50 60.39 87
5 Barao, Apple Shane 19 19 20 20 20 20 118 90.77 22.69 19 19 19 19 15 17 108 90.00 45.00 67.69 93
6 Bornolla, Abegail L. 20 20 20 20 20 20 120 92.31 23.08 18 15 15 19 19 20 106 88.33 44.17 67.25 93
7 Campos, Diana Mae 18 18 18 18 18 19 109 83.85 20.96 18 18 18 15 18 15 102 85.00 42.50 63.46 90
8 Casabay, Kimberly 19 19 20 18 20 18 114 87.69 21.92 17 15 15 18 15 15 95 79.17 39.59 61.51 88
9 Damo, Nestle 18 19 20 18 20 20 115 88.46 22.12 15 16 15 15 15 15 91 75.83 37.92 60.04 87
10 Dela Cruz, Caila Marie R. 20 20 20 20 15 18 113 86.92 21.73 18 18 18 18 20 14 106 88.33 44.17 65.90 92
11 Fabros, Mary Joy 19 19 18 20 17 20 113 86.92 21.73 15 15 16 16 20 15 97 80.83 40.42 62.15 89
12 Mamala, Daisy Joy 19 19 17 17 20 20 112 86.15 21.54 15 15 15 15 20 15 95 79.17 39.59 61.13 88
13 Tabios, Jillian Crizel 20 20 20 20 20 20 120 92.31 23.08 18 20 16 20 20 15 109 90.83 45.42 68.50 94
14 Torilla, Maricris 19 19 20 20 20 20 118 90.77 22.69 15 16 15 16 15 15 92 76.67 38.34 61.03 88
15 Uanang, Merriam C. 20 20 20 20 20 20 120 92.31 23.08 18 18 18 18 15 19 106 88.33 44.17 67.25 93
16 Ulep, Andrea Margarita 20 20 20 20 15 15 110 84.62 21.16 18 15 15 18 18 15 99 82.50 41.25 62.41 89
17 Vergara, Charlyne 20 20 20 20 20 20 120 92.31 23.08 17 17 20 20 20 15 109 90.83 45.42 68.50 94
Final Semestral Grades
SEMESTER: 2ND
GRADE & SECTION: 11- SAGITTARIUS
SUBJECT: STATISTICS AND PROBABILITY
LEARNERS' NAMES TEACHER: JEFFREY D. MANGLIGOT TRACK: Core Subject (All Tracks)
SECOND SEMESTER
THIRD QUARTER FOURTH QUARTER FINAL GRADES
REMARK
MALE
1 Abadilla, Jeric Cantre 85
2 Agonoy, Juper Aldrich 85
3 Aguilar, Carlo Jian M. 84
4 Aguiran, Angelo U. 85
5 Ancheta, Reyner 84
6 Antonio, Grantjay 84
7 Aquino, Jaybie D. 92
8 Balanay, Lyle John I. 86
9 Calamayan, Adrian, Apolinario 84
10 Coloma, Clyde Jericho 87
11 Corpuz, Albert P. 89
12 Daligcon, Jed Nerlan S. 91
13 Dumlao, Clarence B. 83
14 Fernandez, Jerick Soriano 81
15 German, Regilone 94
16 Go, Reymart Justine L. 89
17 Guira, Jeffrey 87
18 Longboy, Hezzawyne C. 88
19 Macalutas, Jaylord 85
20 Mamuad, Angel Berth 87
21 Martillano, Crawford 79
22 Martinez, John Rennan 85
23 Martinez, Marvin Jhay 90
24 Resurreccion, Aries B. 90
25 Sahagun , Clarence D. 94
26 Tunac, Erwin Jr. B. 87
27 Ulep, Mark Angelo R. 83
28 Ventura, Georen 85
29 60
30 60
31 60
32 60
33 60
34 60
35 60
36 60
37 60
38 60
39 60
40 60
41 60
42 60
43 60
44 60
45 60
46 60
47 60
48 60
49 60
50 60
FEMALE
1 Aggasid, Allysa Joyce D. 90
2 Agonoy, Vanessa 90
3 Antonio, Shaina Mae R. 94
4 Arce, Zyra Jeri Lucero 87
5 Barao, Apple Shane 93
6 Bornolla, Abegail L. 93
7 Campos, Diana Mae 90
8 Casabay, Kimberly 88
9 Damo, Nestle 87
10 Dela Cruz, Caila Marie R. 92
11 Fabros, Mary Joy 89
12 Mamala, Daisy Joy 88
13 Tabios, Jillian Crizel 94
14 Torilla, Maricris 88
15 Uanang, Merriam C. 93
16 Ulep, Andrea Margarita 89
17 Vergara, Charlyne 94
18 Err:509 Err:509
19 Err:509 Err:509
20 60
21 60
22 60
23 60
24 60
25 60
26 60
27 60
28 60
29 60
30 60
31 60
32 60
33 60
34 60
35 60
36 60
37 60
38 60
39 60
40 60
41 60
42 60
43 60
44 60
45 60
46 60
47 60
48 60
49 60
50 60