1 Almo Catalog General
1 Almo Catalog General
ELECTRIC MOTORS
ALEXANDRIS
MOTOARE TRIFAZATE THREE PHASE
ASINCRONE ASYNCRONOUS MOTORS
WITH SQUIRREL CAGE ROTOR
2 Poli 2 Poles
Gabarit Iesire Viteza Randamentul Factor de putere Curentul de Is/In Ms/Mn Mm/Mn Moment de inertie Greutatea
intrare
Frame Size Output Speed Efficiency Power Factor In Current at Fly Wheel Effect Weight for
KW rpm n% cosf 400V Kg-m2 B3
A Kg
56 A 0.09 2800 61 0.82 0.26 5.5 2.2 2.2 0.00015 3
63 C 0.18 2720 65 0.80 0.53 5.5 2.2 2.2 0.00018 3.8
63 A 0.25 2720 68 0.81 0.69 5.5 2.2 2.2 0.00019 4.5
71 AR 0.37 2740 70 0.81 0.99 6.1 2.2 2.2 0.00030 5.5
71 A 0.55 2740 73 0.82 1.40 6.1 2.2 2.3 0.00035 6.2
80 C 0.75 2830 75 0.83 1.83 6.1 2.2 2.3 0.00075 9
80 A 1.1 2830 77 0.84 2.58 7.0 2.2 2.3 0.00090 10
90 S 1.5 2840 79 0.84 3.43 7.0 2.2 2.3 0.0012 12
90 L 2.2 2840 81 0.85 4.85 7.0 2.2 2.3 0.0014 13.5
100 L 3.0 2870 83 0.87 6.31 7.5 2.2 2.3 0.0029 21
112 MR 4.0 2890 85 0.88 8.10 7.5 2.2 2.3 0.0055 29
132 S 5.5 2900 86 0.88 11.0 7.5 2.2 2.3 0.0109 43
132 SA 7.5 2900 87 0.88 14.9 7.5 2.2 2.3 0.0126 50
160 MC 11 2930 88 0.89 21.3 7.5 2.2 2.3 0.0377 117
160 M 15 2930 89 0.89 28.8 7.5 2.2 2.3 0.0449 125
160 L 18.5 2930 90 0.90 34.7 7.5 2.2 2.3 0.055 149
180 M 22 2940 90 0.90 41.0 7.5 2.0 2.3 0.075 175
200 LC 30 2950 91.2 0.90 55.5 7.5 2.0 2.3 0.124 240
200 L 37 2950 92 0.90 67.9 7.5 2.0 2.3 0.139 255
225 M 45 2970 92.3 0.90 82.3 7.5 2.0 2.3 0.233 309
250 M 55 2970 92.5 0.90 101 7.5 2.0 2.3 0.312 403
280 S 75 2970 93 0.90 134 7.5 2.0 2.3 0.579 544
280 M 90 2970 93.8 0.91 160 7.5 2.0 2.3 0.675 620
315 S 110 2980 94 0.91 195 7.1 1.8 2.2 1.18 980
315 M 132 2980 94.5 0.91 233 7.1 1.8 2.2 1.82 1080
315 MA 160 2980 94.6 0.92 279 7.1 1.8 2.2 2.08 1160
315 MB 200 2980 94.8 0.92 348 7.1 1.8 2.2 2.41 1190
355 M 250 2980 95.3 0.92 433 7.1 1.6 2.2 3.56 1760
355 MA 315 2980 95.6 0.92 544 7.1 1.6 2.2 4.16 1850
4 Poli 4 Poles
Gabarit Iesire Viteza Randamentul Factor de putere Curentul de Is/In Ms/Mn Mm/Mn Moment de inertie Greutatea
intrare
Frame Size Output Speed Efficiency Power Factor In Current at Fly Wheel Effect Weight for
KW rpm n% cosf 400V Kg-m2 B3
A Kg
63 C 0.12 1310 57 0.72 0.44 4.4 2.1 2.2 0.00027 3.8
63 A 0.18 1310 60 0.73 0.62 4.4 2.1 2.2 0.00032 4.5
71 C 0.25 1330 65 0.74 0.79 5.2 2.1 2.2 0.00045 5.5
71 A 0.37 1330 67 0.75 1.12 5.2 2.1 2.2 0.00051 6.2
80 C 0.55 1390 71 0.75 1.57 5.2 2.4 2.3 0.0018 9
80 A 0.75 1390 73 0.76 2.03 6.0 2.3 2.3 0.0021 10
90 S 1.1 1400 75 0.77 2.89 6.0 2.3 2.3 0.0021 12
90 L 1.5 1400 78 0.79 3.70 6.0 2.3 2.3 0.0027 13.5
100 L 2.2 1430 80 0.81 5.16 7.0 2.3 2.3 0.0054 21
100 LA 3.0 1430 82 0.82 6.78 7.0 2.3 2.3 0.0067 24
112 M 4.0 1440 84 0.82 8.80 7.0 2.3 2.3 0.0095 32
132 S 5.5 1440 85 0.83 11.7 7.0 2.3 2.3 0.0214 44
132 M 7.5 1440 87 0.84 15.6 7.0 2.3 2.3 0.0296 83
160 M 11.0 1460 88 0.84 22.3 7.0 2.2 2.3 0.0747 128
160 L 15.0 1460 89 0.85 30.1 7.5 2.2 2.3 0.0918 142
180 M 18.5 1470 90.5 0.86 36.5 7.5 2.2 2.3 0.139 169
180 L 22 1470 91 0.86 43.2 7.5 2.2 2.3 0.158 184
200 L 30 1470 92 0.86 57.6 7.2 2.2 2.3 0.262 241
225 S 37 1480 92.5 0.87 69.9 7.2 2.2 2.3 0.406 300
225 M 45 1480 92.8 0.87 84.7 7.2 2.2 2.3 0.469 330
250 M 55 1480 93 0.87 103 7.2 2.2 2.3 0.66 427
280 S 75 1480 93.8 0.87 140 7.2 2.2 2.3 1.12 546
280 M 90 1490 94.2 0.87 167 7.2 2.2 2.3 1.46 667
315 S 110 1490 94.5 0.88 201 6.9 2.1 2.2 3.11 1000
315 M 132 1490 94.8 0.88 240 6.9 2.1 2.2 3.62 1100
315 MA 160 1490 94.9 0.89 287 6.9 2.1 2.2 4.13 1160
315 MB 200 1490 95 0.89 359 6.9 2.1 2.2 4.94 1270
355 M 250 1485 95.3 0.90 443 6.9 2.1 2.2 5.67 1700
355 LC 315 1485 95.6 0.90 556 6.9 2.1 2.2 6.66 1850
6 Poli 6 Poles
Gabarit Iesire Viteza Randamentul Factor de putere Curentul de Is/In Ms/Mn Mm/Mn Moment de inertie Greutatea
intrare
Frame Size Speed Efficiency Power Factor In Current at Fly Wheel Effect Weight for
KW rpm n% cosf 400V Kg-m2 B3
A Kg
71 AR 0.18 850 56 0.66 0.74 4.0 1.9 2.0 0.00065 9.5
71 A 0.25 850 59 0.68 0.95 4.0 1.9 2.0 0.00074 11
80 C 0.37 890 62 0.70 1.30 4.7 1.9 2.0 0.00158 17
80 A 0.55 890 65 0.72 1.79 4.7 1.9 2.1 0.0021 10.5
90 S 0.75 910 69 0.72 2.29 5.5 2.0 2.1 0.0029 12
90 L 1.1 910 72 0.73 3.18 5.5 2.0 2.1 0.0035 13
100 L 1.5 940 76 0.75 3.94 5.5 2.0 2.1 0.0069 21
112 M 2.2 940 79 0.76 5.60 6.5 2.0 2.1 0.0138 28
132 S 3.0 960 81 0.76 7.40 6.5 2.1 2.1 0.0286 43
132 M 4.0 960 82 0.76 9.80 6.5 2.1 2.1 0.0357 73
132 MA 5.5 960 84 0.77 12.9 6.5 2.1 2.1 0.0449 84
160 M 7.5 970 86 0.77 17.0 6.5 2.0 2.1 0.0881 119
160 L 11.0 970 87.5 0.78 24.2 6.5 2.0 2.1 0.116 147
180 L 15.0 970 89 0.81 31.6 7.0 2.0 2.1 0.207 195
200 LC 18.5 970 90 0.81 38.6 7.0 2.1 2.1 0.315 220
200 L 22 970 90 0.83 44.7 7.0 2.1 2.1 0.36 250
225 M 30 980 92 0.84 59.3 7.0 2.0 2.1 0.547 292
250 M 37 980 92 0.86 71.0 7.0 2.1 2.1 0.834 408
280 S 45 980 92.5 0.86 86.0 7.0 2.1 2.0 1.39 536
280 M 55 980 93 0.86 105 7.0 2.1 2.0 1.65 595
315 S 75 990 93.5 0.86 141 7.0 2.0 2.0 4.11 990
315 M 90 990 93.8 0.86 169 7.0 2.0 2.0 4.28 1080
315 MA 110 990 94 0.86 206 6.7 2.0 2.0 5.45 1150
315 MB 132 990 94.2 0.87 244 6.7 2.0 2.0 6.12 1210
355 M 160 990 94.5 0.88 292 6.7 1.9 2.0 8.85 1600
355 MA 200 990 94.7 0.88 365 6.7 1.9 2.0 9.55 1700
355 L 250 990 94.9 0.88 455 6.7 1.9 2.0 10.63 1800
IM3001 - IM B14
IM3001 - IM B3 IM3001 - IM B5
180 M 279 241 121 48 110 14 51.5 180 15 20 300 250 350 19 5 73 355 315 24 380 455 700 818
180 L 279 279 121 48 110 14 51.5 180 15 20 300 250 350 19 5 73 355 345 24 380 455 740 858
200 LC-L 318 305 133 55 110 16 59 200 19 22 350 300 400 19 5 73 395 378 27 420 505 770 888
225 S 356 286 149 60 140 18 64 225 19 22 400 350 450 19 5 83 435 382 27 470 560 820 938
225 M 356 311 149 55 60 110 140 16 18 59 64 225 19 22 400 350 450 19 5 83 435 407 27 470 560 815 845 933 963
250 M 406 349 168 60 65 140 18 64 69 250 24 24 500 450 550 19 5 88 490 458 33 510 615 910 1028
280 S 457 368 190 65 75 140 18 20 69 79.5 280 24 24 500 450 550 19 5 93 550 535 38 580 680 985 1103 1133
280 M 457 419 190 65 75 140 18 20 69 79.5 280 24 24 500 450 550 19 5 93 550 586 38 580 680 1035 1153 1183
315 S 508 406 216 65 80 140 170 18 22 69 85 315 28 25 600 550 660 24 6 120 635 610 45 645 845 1185 1215 1333 1393
315 MA-MB 508 457 216 65 80 140 170 18 22 69 85 315 28 25 600 550 660 24 6 120 635 660 45 645 845 1295 1325 1433 1503
355 M-MA 610 560 254 75 95 140 170 20 25 79.5 100 355 28 25 740 680 800 24 6 120 730 750 52 710 1010 1500 1530 1640 1700
355 LC-LB 610 630 254 75 95 140 170 20 25 79.5 100 355 28 25 740 680 800 24 6 120 730 750 52 710 1010 1500 1530 1640 1700