0% found this document useful (0 votes)
87 views5 pages

ACS splf-3273596003630302219

Uploaded by

devil9133706
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
87 views5 pages

ACS splf-3273596003630302219

Uploaded by

devil9133706
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 5

YOUR ACCOUNT STATEMENT ACCOUNT NO : 1005-79014914-03 OF

FOR THE PERIOD ENDING: JUL01,2022 TO JUN30,2023 SHAHI BEVERAGES BRANCH

ETEMAAD100 (PRIVATE) LIMITED ACCOUNT TYPE : HBL FreedomAccount


HOUSE NO 56, STREET NO 3, CURRENCY : Pakistan Rupee
MPCHS PRINTING DATE : 26-09-24
E-11/1 FREQUENCY : INTERIM / DUPLICATE
PK PAGE NO : 1
USER : FU8401

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | .00 |
|13SEP22| |Cash Deposit 6881309 | | 25,000.00| 25,000.00 |
| | |SELF | | | |
| | |A10057901491403 | | | |
| | |03409201471 | | | |
|22SEP22| |Cheque Returned 1005-CJIWBE-001 | | 5,900,000.00| 5,925,000.00 |
| | |1.2 Insuficnt Funds in Drawer's A/c| | | |
|22SEP22| |Cheque Returned 1005-CJIWBE-001 | 5,900,000.00| | 25,000.00 |
| | |1.2 Insuficnt Funds in Drawer's A/c| | | |
|17APR23| |Online Deposit 537876 | | 115,000.00| 140,000.00 |
| | |AHMAD MUSTAFA KAMAL | | | |
| | |C1520267338733 | | | |
| | |03479062262 08| | | |
|17APR23| |Online Deposit 537877 | | 20,000.00| 160,000.00 |
| | |AHMAD MUSTAFA KAMAL | | | |
| | |C1520267338733 | | | |
| | |03479062262 08| | | |
|19APR23| |Online Deposit 080890 | | 120,000.00| 280,000.00 |
| | |AHMAD SAEED | | | |
| | |C1730112706187 | | | |
| | |03401333535 17| | | |
|27APR23| |Funds Transfer 1003971101560427 | | 15,000.00| 295,000.00 |
| | |FRM 3059442199 002172384397| | | |
| | |Thru 1-LINK SWITCH | | | |
| | |9999 | | | |
| | |3059442199 00586 Muhammad M| | | |
|03MAY23|04MAY23|CHQ Deposit-CLG 369995 | | 2,000,000.00| 2,295,000.00 |
| | |2560 | | | |
|04MAY23| |Funds Transfer SM084c9ff79184a1 | | 100,000.00| 2,395,000.00 |
| | |FR ZEESHAN ASIF | | | |
| | |ABL PK36ABPA0010085554550017 | | | |
| | |Thru Raast ABPAPKKA040523041455526 | | | |
|04MAY23| |Funds Transfer SM8bd12bfc2aaee5 | | 15,000.00| 2,410,000.00 |
| | |FR IFHAM UD DIN | | | |
| | |BIPL PK95BKIP0309100077810001 | | | |
| | |Thru Raast 0D6FB78820C047DBAAC18F8 | | | |
--------------------------------------------Continue on next page------------------------------------------------
This is a system generated account statement and does not require a signature.
YOUR ACCOUNT STATEMENT ACCOUNT NO : 1005-79014914-03 OF
FOR THE PERIOD ENDING: JUL01,2022 TO JUN30,2023 SHAHI BEVERAGES BRANCH

ETEMAAD100 (PRIVATE) LIMITED ACCOUNT TYPE : HBL FreedomAccount


HOUSE NO 56, STREET NO 3, CURRENCY : Pakistan Rupee
MPCHS PRINTING DATE : 26-09-24
E-11/1 FREQUENCY : INTERIM / DUPLICATE
PK PAGE NO : 2
USER : FU8401

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | 2,410,000.00 |
|05MAY23| |CHQ Paid-Online 00000004 | 2,400,000.00| | 10,000.00 |
| | |1730113259107 GF21WI03456264340 | | | |
| | |HAFEEZ ULLAH RAHMAT | | | |
| | |PESHAWAR 17| | | |
|08MAY23| |Funds Transfer 9015352049540508 | | 100,000.00| 110,000.00 |
| | |FRM MEZ 07120103849068 901535901535| | | |
| | |Thru 1-LINK SWITCH | | | |
| | |9999 MBL | | | |
| | |PK79MEZN0007120103849068 IJAZ AHMAD| | | |
|10MAY23| |Online Deposit 10201313 | | 98,000.00| 208,000.00 |
| | |RAHIM UD DIN | | | |
| | |C1520241259771 | | | |
| | |03365614884 10| | | |
|13MAY23| |Funds Transfer 0170031405460513 | | 60,000.00| 268,000.00 |
| | |FRM 9020010000593 017003017003| | | |
| | |Thru 1-LINK SWITCH | | | |
| | |Merc NRSP | | | |
| | |PK53NRSP0009020010000593 SHAKIL AHM| | | |
|17MAY23| |Online Deposit 78483179 | | 100,000.00| 368,000.00 |
| | |NOOR RAHMAN | | | |
| | |C1560202666337 | | | |
| | |03449889650 09| | | |
|17MAY23| |Funds Transfer 1161251316370517 | | 500,000.00| 868,000.00 |
| | |FRM HBL 14987900202003 537695116125| | | |
| | |Thru Digital Banking | | | |
| | |PK92HABB0014987900202003 FAIZAN G.S| | | |
|17MAY23| |CHQ Paid-Online 00000006 | 250,000.00| | 618,000.00 |
| | |HAFEEZ ULLAH | | | |
| | |C1730113259107 | | | |
| | |03456264340 09| | | |
|18MAY23| |CHQ Paid-Online 00000005 | 600,000.00| | 18,000.00 |
| | |HAFEEZ ULLAH | | | |
| | |C1730113259107 | | | |
| | |03456264340 02| | | |
--------------------------------------------Continue on next page------------------------------------------------
This is a system generated account statement and does not require a signature.
YOUR ACCOUNT STATEMENT ACCOUNT NO : 1005-79014914-03 OF
FOR THE PERIOD ENDING: JUL01,2022 TO JUN30,2023 SHAHI BEVERAGES BRANCH

ETEMAAD100 (PRIVATE) LIMITED ACCOUNT TYPE : HBL FreedomAccount


HOUSE NO 56, STREET NO 3, CURRENCY : Pakistan Rupee
MPCHS PRINTING DATE : 26-09-24
E-11/1 FREQUENCY : INTERIM / DUPLICATE
PK PAGE NO : 3
USER : FU8401

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | 18,000.00 |
|24MAY23| |Online Deposit 83501035 | | 20,000.00| 38,000.00 |
| | |AHMAD MUSTAFA KAMAL | | | |
| | |C1520267338733 | | | |
| | |03479062262 08| | | |
|24MAY23| |Online Deposit 83501037 | | 115,000.00| 153,000.00 |
| | |AHMAD MUSTAFA KAMAL | | | |
| | |C1520267338733 | | | |
| | |03479062262 08| | | |
|29MAY23| |Online Deposit 14289851 | | 400,000.00| 553,000.00 |
| | |ATTA ULLAH | | | |
| | |C1730115390833 | | | |
| | |03445919318 09| | | |
|30MAY23| |Home Remittance 205301686 | | 500,000.00| 1,053,000.00 |
| | | 4583344| | | |
| | |920000000000 | | | |
| | | INPAY| | | |
| | |SHAKIR SHER TAAZIM KHAN | | | |
|31MAY23| |CHQ Paid-Online 00000007 | 1,000,000.00| | 53,000.00 |
| | |HAFEEZ ULLAH | | | |
| | |C1730113259107 | | | |
| | |03456264340 09| | | |
|02JUN23| |Online Deposit 86318997 | | 15,000.00| 68,000.00 |
| | |SAIFUL AZAM | | | |
| | |C1520107007269 | | | |
| | |03400177182 09| | | |
|03JUN23| |Funds Transfer SMdddd37bfbaa725 | | 15,000.00| 83,000.00 |
| | |FR IFHAM UD DIN | | | |
| | |IBAN XXXX-0001 | | | |
| | |Thru Raast B155E1E20FFA4D6A88339AF | | | |
|03JUN23| |Funds Transfer 1297711607590603 | | 300,000.00| 383,000.00 |
| | |FRM HBL 50007902753199 659516129771| | | |
| | |Thru Digital Banking | | | |
| | |PK81HABB0050007902753199 Zia Ur Rah| | | |
--------------------------------------------Continue on next page------------------------------------------------
This is a system generated account statement and does not require a signature.
YOUR ACCOUNT STATEMENT ACCOUNT NO : 1005-79014914-03 OF
FOR THE PERIOD ENDING: JUL01,2022 TO JUN30,2023 SHAHI BEVERAGES BRANCH

ETEMAAD100 (PRIVATE) LIMITED ACCOUNT TYPE : HBL FreedomAccount


HOUSE NO 56, STREET NO 3, CURRENCY : Pakistan Rupee
MPCHS PRINTING DATE : 26-09-24
E-11/1 FREQUENCY : INTERIM / DUPLICATE
PK PAGE NO : 4
USER : FU8401

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | 383,000.00 |
|05JUN23| |Online Deposit 83503287 | | 50,000.00| 433,000.00 |
| | |JAMIL UR REHMAN | | | |
| | |C1520157468565 | | | |
| | |03489215880 08| | | |
|05JUN23| |Funds Transfer 4348991039510605 | | 100,000.00| 533,000.00 |
| | |FRM MEZ 07120103849068 434899434899| | | |
| | |Thru 1-LINK SWITCH | | | |
| | |9999 MBL | | | |
| | |PK79MEZN0007120103849068 IJAZ AHMAD| | | |
|05JUN23| |Funds Transfer 4893520757080605 | | 50,000.00| 583,000.00 |
| | |FRM TAM 923477996698 489352230605| | | |
| | |Thru 1-LINK SWITCH | | | |
| | |0350 TMFB | | | |
| | |923477996698 FEROZ UDDI| | | |
|06JUN23| |Funds Transfer 8949481018290606 | | 50,000.00| 633,000.00 |
| | |FRM TAM 923477996698 894948230606| | | |
| | |Thru 1-LINK SWITCH | | | |
| | |0350 TMFB | | | |
| | |923477996698 FEROZ UDDI| | | |
|06JUN23| |CHQ Paid-Online 00000008 | 600,000.00| | 33,000.00 |
| | |HAFEEZ ULLAH | | | |
| | |C1730113259107 | | | |
| | |03456264340 02| | | |
|07JUN23| |Funds Transfer 7465211453260607 | | 50,000.00| 83,000.00 |
| | |FRM TAM 923477996698 746521230607| | | |
| | |Thru 1-LINK SWITCH | | | |
| | |0350 TMFB | | | |
| | |923477996698 FEROZ UDDI| | | |
|13JUN23| |Online Deposit 87882355 | | 115,000.00| 198,000.00 |
| | |AHMAD MUSTAFA KAMAL | | | |
| | |C1520267338733 | | | |
| | |03479062262 08| | | |
--------------------------------------------Continue on next page------------------------------------------------
This is a system generated account statement and does not require a signature.
YOUR ACCOUNT STATEMENT ACCOUNT NO : 1005-79014914-03 OF
FOR THE PERIOD ENDING: JUL01,2022 TO JUN30,2023 SHAHI BEVERAGES BRANCH

ETEMAAD100 (PRIVATE) LIMITED ACCOUNT TYPE : HBL FreedomAccount


HOUSE NO 56, STREET NO 3, CURRENCY : Pakistan Rupee
MPCHS PRINTING DATE : 26-09-24
E-11/1 FREQUENCY : INTERIM / DUPLICATE
PK PAGE NO : 5
USER : FU8401

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | 198,000.00 |
|13JUN23| |Online Deposit 87882356 | | 20,000.00| 218,000.00 |
| | |AHMAD MUSTAFA KAMAL | | | |
| | |C1520267338733 | | | |
| | |03479062262 08| | | |
|13JUN23| |CHQ Cr. Online 00000017 | | 300,000.00| 518,000.00 |
| | |SHAKIR AHMAD | | | |
|16JUN23| |Online Transfer 00000010 | 500,000.00| | 18,000.00 |
| | |MEB IBFT CLEARING | | | |
| | |PK36MEZN0098070101418209 | | | |
| | |1520105984079 | | | |
| | |IBRAHIM SHAH | | | |
|28JUN23| |Funds Transfer 9719281357540628 | | 100,000.00| 118,000.00 |
| | |FRM MEZ 73010105866364 971928971928| | | |
| | |Thru 1-LINK SWITCH | | | |
| | |9999 MBL | | | |
| | |PK88MEZN0073010105866364 ZEESHAN AS| | | |
-----------------------------------------------------------------------------------------------------------------

Opening balance .00

Total Debit Transactions 7


Total Amount Debited 11,250,000.00-
Total Credit Transactions 30
Total Amount Credited 11,368,000.00

Closing Balance 118,000.00


-----------------------------------------------End of statement---------------------------------------------------
This is a system generated account statement and does not require a signature.

You might also like

pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy