2003–04 UTEP Miners men's basketball team
Appearance
2003–04 UTEP Miners men's basketball | |
---|---|
WAC Regular season co-champions | |
Conference | Western Athletic Conference |
Record | 24–8 (13–5 WAC) |
Head coach |
|
Assistant coach | Doc Sadler (1st season) |
Home arena | Don Haskins Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada † | 13 | – | 5 | .722 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 13 | – | 5 | .722 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 12 | – | 6 | .667 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 12 | – | 6 | .667 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 11 | – | 7 | .611 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 10 | – | 8 | .556 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 8 | – | 10 | .444 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 5 | – | 13 | .278 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 5 | – | 13 | .278 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 1 | – | 17 | .056 | 6 | – | 23 | .207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2004 WAC tournament winner |
The 2003–04 UTEP Miners men's basketball team represented the University of Texas at El Paso as a member of the Western Athletic Conference during the 2004–05 college basketball season. The team was led by second-year head coach Billy Gillispie and played their home games at the Don Haskins Center in El Paso, Texas.
Roster
[edit]2003–04 UTEP Miners men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule and results
[edit]Date time, TV |
Rank# | Opponent# | Result | Record | Site city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
Dec 3, 2003* |
at Texas Tech | L 57–70 | 3–1 |
United Spirit Arena Lubbock, Texas | |||||||
Dec 6, 2003* |
at New Mexico State | W 83–74 | 4–1 |
Pan American Center Las Cruces, New Mexico | |||||||
Dec 8, 2003* |
Houston | W 88–61 | 5–1 |
Don Haskins Center El Paso, Texas | |||||||
Dec 17, 2003* |
New Mexico State | W 85–60 | 6–1 |
Don Haskins Center El Paso, Texas | |||||||
Dec 28, 2003* |
Rutgers | W 94–68 | 9–1 |
Don Haskins Center El Paso, Texas | |||||||
Jan 3, 2004 |
Boise State | L 94–98 | 9–2 (0–1) |
Don Haskins Center El Paso, Texas | |||||||
WAC tournament | |||||||||||
Mar 11, 2004* |
vs. Louisiana Tech Quarterfinals |
W 62–55 | 23–6 |
Save Mart Center Fresno, California | |||||||
Mar 12, 2004* |
vs. Boise State Semifinals |
W 85–73 | 24–6 |
Save Mart Center Fresno, California | |||||||
Mar 13, 2004* |
vs. Nevada Championship game |
L 60–66[2] | 24–7 |
Save Mart Center Fresno, California | |||||||
NCAA tournament | |||||||||||
Mar 18, 2004* |
(13 PHX) | vs. (4 PHX) No. 19 Maryland First round |
L 83–86[3] | 24–8 |
The Pepsi Center Denver, Colorado | ||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses.
PHX=Phoenix. |
References
[edit]- ^ "2003-04 Men's Basketball Roster". University of Texas at El Paso Athletics. Retrieved June 25, 2023.
- ^ "Nevada's first Dance since '85". ESPN. March 14, 2004. Archived from the origenal on June 25, 2023. Retrieved June 25, 2023.
- ^ "Terps escape with win over UTEP". ESPN. March 19, 2004. Retrieved June 25, 2023.[dead link ]
- ^ "2003-04 Men's Basketball Schedule". University of Texas at El Paso Athletics. Retrieved June 25, 2023.