Annual Procurement Plan - Common Supplies & Equipment (App-Cse) 2024 Form
Annual Procurement Plan - Common Supplies & Equipment (App-Cse) 2024 Form
ANNUAL PROCUREMENT PLAN - COMMON SUPPLIES & EQUIPMENT (APP-CSE) 2024 FORM
Introduction:
This form contains the common-use supplies and equipment (CSE) carried in stock by the Procurement Service – Department of Budget and Management (PS-DBM) that may be purchased by government agencies. Consistent with the
DBM Circular No. 2018-10 dated 08 November 2018, the APP-CSE shall serve as the agency’s annual procurement request for all its CSE requirements. Only agencies with uploaded APP-CSE in the Virtual Store will be able to purchase
CSE from the PS-DBM. Note that the items listed on this form have been arranged in accordance with the United Nations Standard Products and Services Code (UNSPC) in preparation for integration of the APP-CSE template in the
Modernized Government Electronic Procurement System (MGEPS).
Reminders:
1.0 The APP-CSE form must be accomplished using Microsoft Excel format. The APP-CSE shall be deemed incorrect or invalid if the form used is other than the prescribed format which is downloadable from the Virtual Store.
2.0 All information must be provided accurately.
3.0 Kindly refer to the CSE catalogue on the PS-DBM website (www.ps-philgeps.gov.ph) for the detailed technical specifications and sample photo of the items.
4.0 Do not delete, add, or revise any items or rows on the PART I of this template otherwise the form will be deemed invalid.
5.0 Additional rows for other items may be inserted in PART II, if necessary. Note that this is only applicable in the PART II of the form.
6.0 Once signed and approved by the Property/Supply Officer, Accountant/Budget Officer, and Head of the Agency/Office, kindly upload the soft copy of the APP-CSE in Microsoft Excel format as well as the original signed
copy in Portable Document Format (PDF) to the agency's Virtual Store account on or before the prescribed period or deadline. Any APP-CSE form that is unsigned or has incomplete signature shall be deemed invalid.
7.0 Should there be changes in the agency’s CSE requirements, the agency may edit their uploaded APP-CSE directly on their Virtual Store account. However, the agency must ensure that a signed and approved copy of the
supplemental APP-CSE form is available. Note that all CSE requirements in excess of the quantities indicated in the original APP-CSE form will not be served if not covered by a supplemental APP-CSE.
8.0 For further assistance or clarification, agencies may contact the Marketing and Sales Division of PS-DBM at (02) 8-689-7750 local 4004, 4005, 4019, or visit the PS-DBM website (www.ps-philgeps.gov.ph) for the guide on
how to fill-out the APP-CSE.
Note: Consistent with Memorandum Circular No. 2022-1 issued by AO25 dated 24 March 2022, the APP-CSE for FY 2023 must be submitted on or before 30 September 2022.
Department/Bureau/Office: HEAD OFFICE/OFFICE OF THE Agency Account Code: Contact Person: MARIBETH O. CRUZ
DEPARTMENT MANAGER/EQUIPMENT MANAGEMENT Organization Type: Telephone/Mobile Nos: 044-958-9709
SECTION E-mail : niaupriisppu@gmail.com
Region: UPRIIS Position: Sr. Supply Officer
Address:
3 60121534-ER-P01 ERASER, plastic/rubber piece 0 0 0 0 0.00 0 7 0 7 65.52 0 0 0 0 0.00 0 0 0 0 0.00 7 9.36 65.52
4 60121524-SP-G04 SIGN PEN, Fine Tip, Black piece 0 0 7 7 313.04 0 7 0 7 313.04 0 0 7 7 313.04 0 7 0 7 313.04 28 44.72 1,252.16
5 60121524-SP-G05 SIGN PEN, Fine Tip, Blue piece 0 0 7 7 313.04 0 7 0 7 313.04 0 0 7 7 313.04 0 7 0 7 313.04 28 44.72 1,252.16
6 60121524-SP-G07 SIGN PEN, Medium Tip, Black piece 0 0 7 7 400.40 0 7 0 7 400.40 0 0 7 7 400.40 0 7 0 7 400.40 28 57.20 1,601.60
7 60121524-SP-G08 SIGN PEN, Medium Tip, Blue piece 0 0 7 7 400.40 0 7 0 7 400.40 0 0 7 7 400.40 0 7 0 7 400.40 28 57.20 1,601.60
NIA-UPRIIS-HEADOFFICE-ADFIN-PROP-INT-Form14-Rev02 Page 1 of 7
8 60121124-WR-P01 WRAPPING PAPER pack 0 0 0 0 0.00 0 2 0 2 428.48 0 0 0 0 0.00 0 0 0 0 0.00 2 214.24 428.48
11 47131604-BR-S01 BROOM (Walis Tambo) piece 0 0 2 2 255.84 0 0 0 0 0.00 0 0 2 2 255.84 0 0 0 0 0.00 4 127.92 511.68
12 47131604-BR-T01 BROOM (Walis Ting-ting) piece 0 0 2 2 47.84 0 0 0 0 0.00 0 0 2 2 47.84 0 0 0 0 0.00 4 23.92 95.68
13 47131829-TB-C01 CLEANER, Toilet Bowl and Urinal bottle 0 0 2 2 89.44 0 2 0 2 89.44 0 0 2 2 89.44 0 2 0 2 89.44 8 44.72 357.76
14 47131805-CL-P01 CLEANSER, Scouring Powder can 0 0 2 2 72.00 0 0 0 0 0.00 0 0 2 2 72.00 0 0 0 0 0.00 4 36.00 144.00
15 47131811-DE-P02 DETERGENT POWDER, all purpose pouch 0 0 2 2 176.80 0 2 0 2 176.80 0 0 2 2 176.80 0 2 0 2 176.80 8 88.40 707.20
16 47131803-DS-A01 DISINFECTANT SPRAY can 0 0 2 2 301.60 0 2 0 2 301.60 0 0 2 2 301.60 0 2 0 2 301.60 8 150.80 1,206.40
17 47131601-DU-P01 DUST PAN piece 0 0 0 0 0.00 0 2 0 2 93.60 0 0 2 2 93.60 0 0 0 0 0.00 4 46.80 187.20
18 73101612-HS-L01 HAND SOAP, liquid bottle 0 0 4 4 171.80 0 4 0 4 171.80 0 0 4 4 171.80 0 4 0 4 171.80 16 42.95 687.20
19 47121804-MP-B01 MOP BUCKET unit 0 0 0 0 0.00 0 1 0 1 2,288.00 0 0 0 0 0.00 0 0 0 0 0.00 1 2,288.00 2,288.00
21 47121701-TB-P04 TRASHBAG, XXL size pack/roll 0 0 2 2 260.00 0 2 0 2 260.00 0 0 2 2 260.00 0 0 2 2 260.00 8 130.00 1,040.00
FACE MASK
24 42131713-SM-M06 FACE MASK box 0 0 0 0 0.00 0 3 0 3 156.00 0 0 3 3 156.00 0 0 0 0 0.00 6 52.00 312.00
FILMS
25 13111201-CF-P02 CARBON FILM, Legal size box 0 0 0 0 0.00 0 2 0 2 513.76 0 0 0 0 0.00 0 0 0 0 0.00 2 256.88 513.76
INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) EQUIPMENT AND DEVICES AND ACCESSORIES
27 43201827-HD-X02 EXTERNAL HARD DRIVE unit 0 0 0 0 0.00 0 2 0 2 6,036.16 0 0 0 0 0.00 0 0 0 0 0.00 2 3,018.08 6,036.16
28 43202010-FD-U04 FLASH DRIVE piece 0 0 0 0 0.00 0 4 0 4 898.56 0 0 0 0 0.00 0 0 0 0 0.00 4 224.64 898.56
NIA-UPRIIS-HEADOFFICE-ADFIN-PROP-INT-Form14-Rev02 Page 2 of 7
30 31151804-SW-S01 STAPLE WIRE, standard box 0 0 12 12 285.12 0 12 0 12 285.12 0 0 12 12 285.12 0 0 12 12 285.12 48 23.76 1,140.48
31 31201503-TA-M01 TAPE, masking, 24mm roll 0 0 8 8 495.04 0 8 0 8 495.04 0 0 0 0 0.00 0 0 0 0 0.00 16 61.88 990.08
32 31201503-TA-M02 TAPE, masking, 48 mm roll 0 0 8 8 969.28 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 8 121.16 969.28
33 31201512-TA-T01 TAPE, transparent, 24mm roll 0 0 12 12 137.28 0 12 0 12 137.28 0 0 12 12 137.28 0 0 12 12 137.28 48 11.44 549.12
34 31201512-TA-T02 TAPE, transparent, 48 mm roll 0 0 8 8 191.36 0 8 0 8 191.36 0 0 8 8 191.36 0 0 12 12 287.04 36 23.92 861.12
38 44122105-BF-C01 CLIP, backfold, 19mm box 0 0 0 0 0.00 0 4 0 4 37.44 0 0 0 0 0.00 0 0 4 4 37.44 8 9.36 74.88
39 44122105-BF-C02 CLIP, backfold, 25mm box 0 0 0 0 0.00 0 4 0 4 62.40 0 0 0 0 0.00 0 0 4 4 62.40 8 15.60 124.80
40 44122105-BF-C03 CLIP, backfold, 32mm box 0 0 0 0 0.00 0 4 0 4 108.16 0 0 0 0 0.00 0 0 4 4 108.16 8 27.04 216.32
41 44122105-BF-C04 CLIP, backfold, 50mm box 0 0 0 0 0.00 0 4 0 4 241.28 0 0 0 0 0.00 0 0 4 4 241.28 8 60.32 482.56
42 44121801-CT-R02 CORRECTION TAPE piece 0 0 0 0 0.00 0 14 0 14 161.42 0 0 14 14 161.42 0 0 0 0 0.00 28 11.53 322.84
43 44111515-DF-B01 DATA FILE BOX piece 0 0 0 0 0.00 0 8 0 8 617.60 0 0 0 0 0.00 0 0 0 0 0.00 8 77.20 617.60
44 44122011-DF-F01 DATA FOLDER piece 0 0 0 0 0.00 0 14 0 14 960.96 0 0 0 0 0.00 0 0 0 0 0.00 14 68.64 960.96
45 44121506-EN-D02 ENVELOPE, Documentary, legal, box 0 0 0 0 0.00 0 1 0 1 1,078.48 0 0 0 0 0.00 0 0 0 0 0.00 1 1,078.48 1,078.48
46 44121506-EN-X02 ENVELOPE, Expanding, Plastic box 0 0 0 0 0.00 0 10 0 10 304.90 0 0 10 10 304.90 0 0 0 0 0.00 20 30.49 609.80
48 44111515-FO-X01 FILE ORGANIZER, expanding, plastic, legal piece 0 0 11 11 937.20 0 11 0 11 937.20 0 0 11 11 937.20 0 0 0 0 0.00 33 85.20 2,811.60
49 44122018-FT-D02 FILE TAB DIVIDER, Legal pack 0 0 0 0 0.00 0 6 0 6 156.00 0 0 6 6 156.00 0 0 0 0 0.00 12 26.00 312.00
50 44122011-FO-T04 FOLDER with tab, Legal pack 0 0 0 0 0.00 0 4 0 4 1,709.76 0 0 0 0 0.00 0 0 0 0 0.00 4 427.44 1,709.76
51 44122011-FO-F02 FOLDER, Fancy with slide, legal bundle 0 0 0 0 0.00 0 4 0 4 1,235.52 0 0 0 0 0.00 0 0 0 0 0.00 4 308.88 1,235.52
52 44122011-FO-L02 FOLDER, L-type, Legal pack 0 0 0 0 0.00 0 4 0 4 954.28 0 0 0 0 0.00 0 0 0 0 0.00 4 238.57 954.28
53 44122027-FO-P01 FOLDER, pressboard box 0 0 0 0 0.00 0 2 0 2 1,905.28 0 0 0 0 0.00 0 0 0 0 0.00 2 952.64 1,905.28
54 44111515-MF-B02 MAGAZINE FILE BOX, Large piece 0 0 0 0 0.00 0 6 0 6 761.28 0 0 0 0 0.00 0 0 0 0 0.00 6 126.88 761.28
55 44121716-MA-F01 MARKER, Flourescent set 0 0 0 0 0.00 0 4 0 4 170.56 0 0 0 0 0.00 0 0 0 0 0.00 4 42.64 170.56
56 44121708-MP-B01 MARKER, Permanent, Black piece 0 0 14 14 218.40 0 0 0 0 0.00 0 0 14 14 218.40 0 0 0 0 0.00 28 15.60 436.80
57 44121708-MP-B02 MARKER, Permanent, Blue piece 0 0 14 14 218.40 0 0 0 0 0.00 0 0 14 14 218.40 0 0 0 0 0.00 28 15.60 436.80
NIA-UPRIIS-HEADOFFICE-ADFIN-PROP-INT-Form14-Rev02 Page 3 of 7
58 44121708-MP-B03 MARKER, Permanent, Red piece 0 0 0 0 0.00 0 0 0 0 0.00 0 0 14 14 218.40 0 0 0 0 0.00 14 15.60 218.40
59 44121708-MW-B01 MARKER, Whiteboard, Black piece 0 0 7 7 72.80 0 7 0 7 72.80 0 0 7 7 72.80 0 0 0 0 0.00 21 10.40 218.40
60 44121708-MW-B02 MARKER, Whiteboard, Blue piece 0 0 12 12 124.80 0 12 0 12 124.80 0 0 12 12 124.80 0 0 0 0 0.00 36 10.40 374.40
61 44121708-MW-B03 MARKER, Whiteboard, Red piece 0 0 6 6 62.40 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 6 10.40 62.40
62 44122104-PC-G01 PAPER CLIP, vinly/plastic coated, 33mm box 0 0 5 5 46.80 0 0 0 0 0.00 0 0 5 5 46.80 0 0 0 0 0.00 10 9.36 93.60
63 44122104-PC-J02 PAPER CLIP, vinly/plastic coated, jumbo, box 0 0 12 12 287.04 0 0 0 0 0.00 0 0 12 12 287.04 0 0 0 0 0.00 24 23.92 574.08
50mm
64 44101603-PS-M02 PAPER SHREDDER unit 0 0 0 0 0.00 0 1 0 1 5,699.20 0 0 0 0 0.00 0 0 0 0 0.00 1 5,699.20 5,699.20
65 44101601-PT-M01 PAPER TRIMMER/CUTTING MACHINE unit 0 0 0 0 0.00 0 1 0 1 9,297.60 0 0 0 0 0.00 0 0 0 0 0.00 1 9,297.60 9,297.60
66 44121619-PS-M01 PENCIL SHARPENER piece 0 0 0 0 0.00 0 3 0 3 639.60 0 0 0 0 0.00 0 0 0 0 0.00 3 213.20 639.60
67 44121706-PE-L01 PENCIL, lead/graphite, with eraser box 0 0 0 0 0.00 0 8 0 8 332.80 0 0 8 8 332.80 0 0 0 0 0.00 16 41.60 665.60
68 44101602-PU-P01 PUNCHER, paper, heavy duty piece 0 0 0 0 0.00 0 3 0 3 486.72 0 0 0 0 0.00 0 0 0 0 0.00 3 162.24 486.72
69 44122101-RU-B01 RUBBER BAND No. 18 box 0 0 0 0 0.00 0 2 0 2 330.72 0 0 0 0 0.00 0 0 0 0 0.00 2 165.36 330.72
70 44121618-SS-S01 SCISSORS, symmetrical/asymmetrical pair 0 0 0 0 0.00 0 8 0 8 332.80 0 0 0 0 0.00 0 0 0 0 0.00 8 41.60 332.80
71 44121905-SP-F01 STAMP PAD, felt piece 0 0 0 0 0.00 0 8 0 8 341.12 0 0 0 0 0.00 0 0 0 0 0.00 8 42.64 341.12
72 44121613-SR-P02 STAPLE REMOVER, plier-type piece 0 0 0 0 0.00 0 6 0 6 287.04 0 0 0 0 0.00 0 0 0 0 0.00 6 47.84 287.04
73 44121615-ST-B01 STAPLER, heavy duty (binder) unit 0 0 0 0 0.00 0 2 0 2 1,909.44 0 0 0 0 0.00 0 0 0 0 0.00 2 954.72 1,909.44
74 44121615-ST-S01 STAPLER, standard type piece 0 0 0 0 0.00 0 12 0 12 1,747.20 0 0 0 0 0.00 0 0 0 0 0.00 12 145.60 1,747.20
75 44121605-TD-T01 TAPE DISPENSER, table top piece 0 0 0 0 0.00 0 3 0 3 234.00 0 0 0 0 0.00 0 0 0 0 0.00 3 78.00 234.00
77 14111514-NP-S02 NOTEPAD, stick-on, 50mm x 76mm pad 0 0 13 13 513.76 0 0 0 0 0.00 0 0 0 0 0.00 13 0 0 13 513.76 26 39.52 1,027.52
78 14111514-NP-S03 NOTEPAD, stick-on, 76mm x 76mm pad 0 0 14 14 844.48 0 0 0 0 0.00 0 0 0 0 0.00 14 0 0 14 844.48 28 60.32 1,688.96
79 14111507-PP-M01 PAPER, MULTICOPY A4 ream 0 0 0 0 0.00 0 6 0 6 1,079.52 0 0 6 6 1,079.52 0 0 0 0 0.00 12 179.92 2,159.04
80 14111507-PP-M02 PAPER, MULTICOPY LEGAL ream 0 0 0 0 0.00 0 6 0 6 1,266.72 0 0 6 6 1,266.72 0 0 0 0 0.00 12 211.12 2,533.44
81 14111507-PP-C01 PAPER, MULTIPURPOSE A4 ream 0 0 4 4 653.12 0 6 0 6 979.68 0 0 6 6 979.68 0 0 0 0 0.00 16 163.28 2,612.48
82 14111507-PP-C02 PAPER, MULTIPURPOSE LEGAL ream 0 0 0 0 0.00 0 6 0 6 1,110.72 0 0 6 6 1,110.72 0 0 0 0 0.00 12 185.12 2,221.44
83 14111531-RE-B02 RECORD BOOK, 500 PAGES book 0 0 6 6 630.24 0 0 0 0 0.00 0 0 6 6 630.24 0 0 0 0 0.00 12 105.04 1,260.48
84 14111514-NB-S02 STENO NOTEBOOK piece 0 0 0 0 0.00 0 12 0 12 287.04 0 0 0 0 0.00 0 0 0 0 0.00 12 23.92 287.04
85 14111704-TT-P04 TISSUE, INTERFOLDED PAPER TOWEL pack 0 0 15 15 436.80 0 0 0 0 0.00 0 0 15 15 436.80 0 0 0 0 0.00 30 29.12 873.60
86 14111704-TT-P02 TOILET TISSUE PAPER, 2 ply pack 0 0 5 5 504.40 0 5 0 5 504.40 0 0 5 5 504.40 0 0 0 0 0.00 15 100.88 1,513.20
NIA-UPRIIS-HEADOFFICE-ADFIN-PROP-INT-Form14-Rev02 Page 4 of 7
PERFUMES OR COLOGNES OR FRAGRANCES
87 53131626-HS-S01 HAND SANITIZER bottle 0 0 7 7 611.52 0 0 0 0 0.00 0 0 7 7 611.52 0 0 0 0 0.00 14 87.36 1,223.04
PRINTED PUBLICATIONS
89 55101524-RA-H01 HANDBOOK ON PHILIPPINE book 0 0 0 0 0.00 0 0 0 0 0.00 0 0 10 10 372.10 0 0 0 0 0.00 10 37.21 372.10
GOVERNMENT PROCUREMENT (RA
9184)
PART II. OTHER ITEMS NOT AVALABLE AT PS BUT REGULARLY PURCHASED FROM OTHER SOURCES (Note: Please indicate price of items)
Cleaning Equipment And Supplies
90 Detergent Powder, All purpose, 1.1 kg pack 0 0 2 2 380.00 0 2 0 2 380.00 0 2 0 2 380.00 0 2 0 2 380.00 8 190.00 1,520.00
91 Dishwashing Liquid, 250 ml bottle 0 0 3 3 360.00 0 3 0 3 360.00 0 3 0 3 360.00 0 0 0 0 0.00 9 120.00 1,080.00
92 Fabric Conditioner, 900 ml, Branded bottle 0 0 3 3 600.00 0 3 0 3 600.00 0 3 0 3 600.00 0 0 0 0 0.00 9 200.00 1,800.00
93 Garbage Bag, Large, (26" x 32") black, pack 0 0 6 6 420.00 0 6 0 6 420.00 0 6 0 6 420.00 0 0 0 0 0.00 18 70.00 1,260.00
10pcs/pack
COMMON OFFICE SUPPLIES
94 Air Freshener can 0 0 4 4 349.44 0 4 0 4 349.44 0 0 4 4 349.44 0 4 0 4 349.44 16 87.36 1,397.76
95 Ballpen, Black, 12pcs/pack Box 0 0 3 3 360.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 3 120.00 360.00
96 Ballpen, Blue, 12pcs/pack Box 0 0 3 3 360.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 3 120.00 360.00
97 Ballpen, Red 12pcs/pack Box 0 0 1 1 120.00 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0 0 0.00 1 120.00 120.00
98 Bond Paper, A4, 70gpm, 500 sheets/ream Ream 0 0 3 3 990.00 0 3 0 3 990.00 0 3 0 3 990.00 0 3 0 3 990.00 12 330.00 3,960.00
99 Bond Paper, long, 70gpm, 500 sheets/ream Ream 0 0 3 3 1,050.00 0 3 0 3 1,050.00 0 3 0 3 1,050.00 0 3 0 3 1,050.00 12 350.00 4,200.00
100 Car/Room Freshener, Gel Base (Assorted piece 0 0 3 3 540.00 0 3 0 3 540.00 0 3 0 3 540.00 0 4 0 4 720.00 13 180.00 2,340.00
Scent)
101 Document Archfile, hard cover with spring Piece 0 0 0 0 0.00 0 18 0 18 4,500.00 0 0 0 0 0.00 0 0 0 0 0.00 18 250.00 4,500.00
clip, Long
102 Fastener, plastic, regular, 7cm, 50 sets/box, Box 0 0 0 0 0.00 0 10 0 10 800.00 0 0 0 0 0.00 0 0 0 0 0.00 10 80.00 800.00
Multicolor
103 Folder, clear cover, with slide, for Short size Piece 0 0 0 0 0.00 0 10 0 10 270.00 0 0 0 0 0.00 0 0 0 0 0.00 10 27.00 270.00
(Assorted Colors)
104 Folder, Pressboard, size: 240mm x 370mm Piece 0 0 10 10 420.00 0 10 0 10 420.00 0 0 0 0 0.00 0 0 0 0 0.00 20 42.00 840.00
(Assorted Colors)
105 Ink Cart, Epson Ink (003), Black bottle 0 0 3 3 1,140.00 0 3 0 3 1,140.00 0 3 0 3 1,140.00 0 3 0 3 1,140.00 12 380.00 4,560.00
106 INK CART, EPSON INK (003), Cyan bottle 0 0 2 2 800.00 0 2 0 2 800.00 0 2 0 2 800.00 0 2 0 2 800.00 8 400.00 3,200.00
107 INK CART, EPSON INK (003), Magenta bottle 0 0 2 2 800.00 0 2 0 2 800.00 0 2 0 2 800.00 0 2 0 2 800.00 8 400.00 3,200.00
108 Ink Cart, HP Smart Tank 515(GT53), Black bottle 0 0 2 2 800.00 0 2 0 2 800.00 0 2 0 2 800.00 0 2 0 2 800.00 8 400.00 3,200.00
NIA-UPRIIS-HEADOFFICE-ADFIN-PROP-INT-Form14-Rev02 Page 5 of 7
109 Ink Cart, HP Smart Tank 515(GT53), Cyan bottle 0 0 2 2 760.00 0 2 0 2 760.00 0 2 0 2 760.00 0 2 0 2 760.00 8 380.00 3,040.00
110 Ink Cart, HP Smart Tank 515(GT53), bottle 0 0 2 2 760.00 0 2 0 2 760.00 0 2 0 2 760.00 0 2 0 2 760.00 8 380.00 3,040.00
Magenta
111 Ink Cart, HP Smart Tank 515(GT53), Yellow bottle 0 0 2 2 760.00 0 2 0 2 760.00 0 2 0 2 760.00 0 2 0 2 760.00 8 380.00 3,040.00
112 Sign Pen, black, liquid/gel Ink, 0.7mm, Piece 0 0 0 0 0.00 0 4 0 4 360.00 0 4 0 4 360.00 0 0 0 0 0.00 8 90.00 720.00
branded
113 Tape, double sided, 24mm roll 0 0 5 5 350.00 0 2 0 2 140.00 0 5 0 5 350.00 0 0 0 0 0.00 12 70.00 840.00
114 Tape, Flag 2"x1", 50s Film Type pack 0 0 3 3 600.00 0 3 0 3 600.00 0 3 0 3 600.00 0 0 0 0 0.00 9 200.00 1,800.00
116 Mouse, Optical, USB Connection type piece 0 0 0 0 0.00 0 4 0 4 1,600.00 0 0 0 0 0.00 0 0 0 0 0.00 4 400.00 1,600.00
117 PRINTER, Ink Tank Wireless All-in-One A4 piece 0 0 0 0 0.00 0 2 0 2 30,000.00 0 0 0 0 0.00 0 0 0 0 0.00 2 15,000.00 30,000.00
Color Printer, Print Scan Copy (Wireless
Direct, Dual Band Wifi, High-Speed
Connectivity 2.0, Bluetooth LE, Borderless
Printing, Flatbed, High-volume printing up to
6,000 pages (black) and 8,000 pages
(Colored), Print and scan anywhere thru
mobile print app)
118 UNINTERRUPTIBLE POWER SUPPLY unit 0 0 0 0 0.00 0 2 0 2 7,600.00 0 0 0 0 0.00 0 0 0 0 0.00 2 3,800.00 7,600.00
(UPS) 650VA, 230V, 360 WATTS, 4 outlets,
Universal Socket
Electrical Equipment And Components And Supplies
119 Extension Wheel, 10meters, 4 Gang Outlet, unit 0 0 0 0 0.00 0 2 0 2 3,000.00 0 0 0 0 0.00 0 0 0 0 0.00 2 1,500.00 3,000.00
Branded
Lighting and Fixtures and Accessories
120 Light Bulb, Light Emitting Diode, (LED), 9W, Piece 0 0 0 0 0.00 0 10 0 10 2,500.00 0 0 0 0 0.00 0 0 0 0 0.00 10 250.00 2,500.00
Branded
Office Equipment and Accessories
121 Folder, clear cover, with slide, for Legal size Piece 0 0 10 10 300.00 0 10 0 10 300.00 0 10 0 10 300.00 0 0 0 0 0.00 30 30.00 900.00
(Assorted Colors)
122 Folder, Expanding/Pressboard, Long 0 0 5 5 200.00 0 5 0 5 200.00 0 0 0 0 0.00 0 0 0 0 0.00 10 40.00 400.00
(Green)
123 Ink Cart, Epson Ink (003), Yellow bottle 0 0 2 2 800.00 0 2 0 2 800.00 0 2 0 2 800.00 0 2 0 2 800.00 8 400.00 3,200.00
NIA-UPRIIS-HEADOFFICE-ADFIN-PROP-INT-Form14-Rev02 Page 6 of 7
124 Sign Pen, blue, liquid/gel Ink, 0.7mm, Piece 0 0 0 0 0.00 0 7 0 7 630.00 10 0 0 10 900.00 0 0 0 0 0.00 17 90.00 1,530.00
branded
Office Supplies
125 BATTERY, dry cell, size AA pack 0 0 4 4 87.36 0 0 0 0 0.00 0 0 0 0 0.00 0 4 0 4 87.36 8 21.84 174.72
126 BINDING RING/COMB, plastic, 32 mm 0 0 0 0 0.00 4 0 0 4 1,096.92 0 0 0 0 0.00 0 0 0 0 0.00 4 274.23 1,096.92
A. TOTAL 199,997.38
B. ADDITIONAL PROVISION FOR INFLATION (10% of TOTAL) 19,999.74
C. ADDITIONAL PROVISION FOR TRANSPORT AND FREIGHT
COST (If Applicable)
D. GRAND TOTAL (A+B +C) 219,997.12
E. APPROVED BUDGET BY THE AGENCY HEAD
In Figures and Words:
We hereby warrant that the total amout that reflected in this Annual Supplies /Equipment Procurement Plan to procure the listed common-use supplies, materials and equipment has been included in or is within our approved budget for the year.
RYAN A. ENCOMIENDA ELLEN JANE S. SORIANO VIVENCIA C. DELA CRUZ GERTRUDES A. VIADO
Engineer A Chief Corporate Accountant Division Manager - EOD Acting Department Manager
NIA-UPRIIS-HEADOFFICE-ADFIN-PROP-INT-Form14-Rev02 Page 7 of 7