0% found this document useful (0 votes)
74 views3 pages

Phil Tech Guide

This document provides a technical guide with stock recommendations for various Philippine indexes and companies. It lists the ticker, company name, current price, support and resistance levels, 52-week highs and lows, trends, and recommendations such as buy, sell, or hold for over 50 stocks and indexes. The recommendations are based on analyzing short-term and medium-term support and resistance levels, trends, and comparing current prices to 52-week highs and lows.

Uploaded by

Pi H
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
74 views3 pages

Phil Tech Guide

This document provides a technical guide with stock recommendations for various Philippine indexes and companies. It lists the ticker, company name, current price, support and resistance levels, 52-week highs and lows, trends, and recommendations such as buy, sell, or hold for over 50 stocks and indexes. The recommendations are based on analyzing short-term and medium-term support and resistance levels, trends, and comparing current prices to 52-week highs and lows.

Uploaded by

Pi H
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 3

As of: 12/06/2022 TECHNICAL GUIDE

Support / Resistance 52 Wk % From Rec


Ticker Company Name Price Short Term Medium Term High Low 52 Wk High Trend Mode Recommendation Initiated
Index
Index PCOMP PSEi - PHILIPPINE SE IDX 6442 6452 6349 7552 5699 -14.70% SIDEWAYS RANGE TRADE 12/06/2022
Index PASHR PHILIPPINES ALL SHARE IX 3404 3394 3359 3971 3084 -14.28% UP HOLD 12/04/2022
Index PFINC PHILIPPINES FINANCIALS 1625 1633 1598 1772 1442 -8.30% SIDEWAYS LIGHTEN 12/06/2022
Index PCOMM PHILIPPINES INDUSTRIAL 9360 9339 9240 10914 8509 -14.24% UP TAKE PROFITS 12/06/2022
Index PHLDG PHILIPPINES HOLDING FIRM 6181 6179 6080 7360 5437 -16.02% UP HOLD 12/04/2022
Index PMINI PHILIPPINES MINING & OIL 10276 10066 10303 14876 8969 -30.92% DOWN SELL INTO STRENGTH 11/16/2022
Index PPROP PHILIPPINES PROPERTY IDX 2836 2819 2776 3578 2443 -20.75% UP TAKE PROFITS 12/06/2022
Index PSERV PHILIPPINES SERVICES 1656 1662 1638 2034 1475 -18.55% DOWN SELL INTO STRENGTH 12/06/2022
Banks & Financials
Banks AUB ASIA UNITED BANK 41 40.52 41.11 45.85 39.15 -10.58% DOWN SELL INTO STRENGTH 12/06/2022
Banks BDO BDO UNIBANK INC 127 129.03 126.39 139.30 110.00 -8.83% SIDEWAYS LIGHTEN 12/04/2022
Banks BPI BANK OF THE PHILIPPINE ISLAN 98 98.47 96.06 105.90 84.00 -7.46% SIDEWAYS RANGE TRADE 12/06/2022
Banks CHIB CHINA BANKING CORP 27.85 27.35 27.04 31.00 23.66 -10.16% UP BUY 12/02/2022
Banks EW EAST WEST BANKING CORP 6.84 6.39 6.29 9.84 5.60 -30.49% UP BUY 12/04/2022
Banks MBT METROPOLITAN BANK & TRUST 53.8 53.67 52.39 61.88 44.60 -13.05% UP HOLD 12/04/2022
Banks PNB PHILIPPINE NATIONAL BANK 19.4 19.59 19.00 21.35 16.72 -9.13% SIDEWAYS LIGHTEN 12/04/2022
Banks PSE PHILIPPINE STOCK EXCHANGE IN 156 157.33 159.08 218.80 151.20 -28.70% DOWN SELL INTO STRENGTH 12/04/2022
Banks RCB RIZAL COMMERCIAL BANKING 24.4 24.06 23.14 28.30 18.80 -13.78% UP HOLD 11/23/2022
Banks SECB SECURITY BANK CORP 92 91.91 89.17 119.60 78.10 -23.08% UP TAKE PROFITS 12/04/2022
Banks UBP UNION BANK OF PHILIPPINES 79.5 79.48 79.68 105.80 68.00 -24.86% DOWN SELL INTO STRENGTH 12/02/2022
Banks BLFI DOMINION HOLDINGS INC 3.16 3.16 3.16 3.16 3.16 0.00% DOWN SELL 04/03/2022
Banks I I-REMIT INC 0.89 0.78 0.76 0.99 0.65 -10.10% UP BUY 12/02/2022
Banks PBB PHILIPPINE BUSINESS BANK 8.6 8.14 7.85 10.00 6.35 -14.00% UP BUY 12/02/2022
Banks PBC PHILIPPINE BK OF COMMUN 12.8 13.20 13.90 18.98 12.72 -32.56% DOWN SELL 11/15/2022
Banks PTC PHILTRUST BANK 100 100.20 101.24 118.00 90.50 -15.25% DOWN SELL INTO STRENGTH 11/10/2022
Banks BKR BRIGHT KINDLE RESOURCES & IN 1.44 1.43 1.47 2.78 1.15 -48.20% DOWN SELL 11/27/2022
Banks NRCP NATIONAL REINSURANCE CORP PH 0.6 0.61 0.62 0.72 0.53 -16.67% DOWN SELL INTO STRENGTH 12/06/2022
Banks V VANTAGE EQUITIES INC 0.71 0.74 0.74 0.90 0.69 -21.11% DOWN SELL 12/06/2022
Banks PHA PREMIERE HORIZON ALLIANCE CO 0.32 0.29 0.30 0.91 0.26 -64.84% DOWN SELL INTO STRENGTH 10/26/2022
Banks PSB PHILIPPINE SAVINGS BANK 57.9 57.34 56.79 59.00 54.80 -1.86% UP HOLD 12/06/2022
Commercial & Industrial
Commercial2GO 2GO GROUP INC 7.24 7.00 6.89 8.00 6.00 -9.50% UP BUY 12/04/2022
CommercialABS ABS-CBN CORP 7.46 7.63 7.94 14.44 7.00 -48.34% DOWN SELL 11/27/2022
CommercialAP ABOITIZ POWER CORP 33.7 33.85 33.00 37.45 28.50 -10.01% SIDEWAYS LIGHTEN 12/04/2022
CommercialCEB CEBU AIR INC 37.6 37.31 37.77 52.00 35.00 -27.69% DOWN SELL INTO STRENGTH 10/18/2022
CommercialCROWN CROWN ASIA CHEMICALS CORP 1.48 1.46 1.47 1.89 1.23 -21.69% DOWN SELL INTO STRENGTH 12/06/2022
CommercialDMC DMCI HOLDINGS INC 10.1 9.74 9.76 10.10 6.86 0.00% UP BUY 12/04/2022
CommercialEEI EEI CORPORATION 3.09 3.19 3.25 6.95 3.09 -55.54% DOWN SELL 12/06/2022
CommercialFGEN FIRST GEN CORPORATION 17.22 16.19 16.22 29.15 14.90 -40.93% SIDEWAYS RANGE TRADE 12/06/2022
CommercialGMA7 GMA NETWORK INC 10.7 10.41 10.41 16.52 9.54 -35.23% DOWN SELL INTO STRENGTH 10/23/2022
CommercialHLCM HOLCIM PHILIPPINES INC 4.03 4.08 4.10 6.29 3.72 -35.93% DOWN SELL 12/06/2022
CommercialICT INTL CONTAINER TERM SVCS INC 184.3 187.16 183.05 236.10 152.80 -21.94% DOWN SELL INTO STRENGTH 12/06/2022
CommercialMER MANILA ELECTRIC COMPANY 281.2 292.20 298.34 380.80 263.00 -26.16% DOWN SELL 11/23/2022
CommercialMWC MANILA WATER COMPANY 20.3 18.83 17.25 26.60 13.00 -23.68% UP HOLD 12/02/2022
CommercialMWIDE MEGAWIDE CONSTRUCTION CORP 3.36 3.44 3.64 5.70 3.00 -41.05% DOWN SELL INTO STRENGTH 10/23/2022
CommercialPCOR PETRON CORP 2.35 2.43 2.53 3.99 2.30 -41.10% DOWN SELL 12/06/2022
CommercialSSP SFA SEMICON PHILIPPINES CORP 1.5 1.49 1.49 1.75 0.92 -14.29% SIDEWAYS RANGE TRADE 12/02/2022
CommercialROX ROXAS HOLDINGS INC 0.68 0.76 0.87 1.61 0.65 -57.76% DOWN SELL 11/15/2022
CommercialSCC SEMIRARA MINING AND POWER CO 32.2 32.79 35.16 40.64 18.85 -20.76% DOWN SELL INTO STRENGTH 11/23/2022
CommercialUNI UNIOIL RESOURCES & HLDGS CO 0.246 0.25 0.25 0.25 0.25 0.00% DOWN SELL 10/11/2022
CommercialACR ALSONS CONSOLIDATED RES INC 0.79 0.80 0.82 1.24 0.75 -36.29% DOWN SELL INTO STRENGTH 12/02/2022
CommercialCA CONCRETE AGGREGATES CORP-A 38 37.97 39.23 48.50 36.50 -21.65% DOWN SELL INTO STRENGTH 11/08/2022
CommercialCHP CEMEX HOLDINGS PHILIPPINES I 0.61 0.62 0.65 1.19 0.58 -48.74% DOWN SELL INTO STRENGTH 12/06/2022
CommercialCIP CHEMICAL INDUSTRIES PHILIPP 100 115.16 120.59 142.00 100.00 -29.58% DOWN SELL 11/30/2022
CommercialEURO EURO-MED LABORATORIES PHIL 0.88 0.92 0.92 1.55 0.80 -43.23% DOWN SELL 11/27/2022
CommercialION IONICS INC 0.53 0.51 0.53 0.83 0.43 -36.14% DOWN SELL INTO STRENGTH 11/16/2022
CommercialMVC MABUHAY VINYL CORP 6.1 6.38 6.10 6.77 3.80 -9.90% SIDEWAYS LIGHTEN 12/04/2022
CommercialPHN PHINMA CORP 19 19.34 19.63 21.25 18.00 -10.59% DOWN SELL 11/01/2022
CommercialPPC PRYCE CORPORATION 5.4 5.34 5.34 6.18 5.00 -12.62% UP HOLD 12/06/2022
CommercialSHLPH PILIPINAS SHELL PETROLEUM 17.16 17.45 17.76 22.25 16.02 -22.88% DOWN SELL 11/30/2022
CommercialSPC SPC POWER CORP 10.04 9.83 9.78 15.90 8.36 -36.86% DOWN SELL INTO STRENGTH 11/30/2022
CommercialVVT VIVANT CORP 12.84 12.91 13.54 18.48 12.82 -30.52% DOWN SELL INTO STRENGTH 11/01/2022
CommercialABG ASIABEST GROUP INTERNATIONAL 3.54 3.61 3.73 6.10 3.27 -41.97% DOWN SELL INTO STRENGTH 12/02/2022
CommercialIMI INTEGRATED MICRO-ELECTRONICS 4.98 4.97 5.27 10.70 4.80 -53.46% DOWN SELL INTO STRENGTH 10/19/2022
CommercialACEN ACEN CORP 7.63 6.94 6.77 11.38 5.41 -32.95% UP BUY 11/30/2022
CommercialPNX PHOENIX PETROLEUM PHILIPPINE 8.68 8.55 8.69 11.48 6.93 -24.39% DOWN SELL INTO STRENGTH 11/03/2022
CommercialT TKC METALS CORP 0.54 0.56 0.58 0.97 0.51 -44.33% DOWN SELL INTO STRENGTH 11/17/2022
CommercialTECH CIRTEK HOLDINGS PHILIPPINES 2.51 2.52 2.54 4.16 2.23 -39.66% DOWN SELL INTO STRENGTH 10/06/2022
CommercialVUL VULCAN INDUSTRIAL & MINING 0.81 0.82 0.83 1.48 0.76 -45.27% DOWN SELL INTO STRENGTH 12/04/2022
CommercialEAGLE EAGLE CEMENT CORP 19.72 20.86 19.45 21.75 11.82 -9.33% SIDEWAYS LIGHTEN 12/02/2022
CommercialACEX ACE ENEXOR INC 14.9 14.25 14.04 43.00 7.63 -65.35% UP BUY 12/02/2022
CommercialLMG LMG CORP 3.48 3.29 3.33 4.00 2.85 -13.00% SIDEWAYS RANGE TRADE 11/30/2022
Conglomerates
Conglomerates
AC AYALA CORPORATION 676 678.25 670.85 886.34 575.50 -23.73% DOWN SELL INTO STRENGTH 12/06/2022
Conglomerates
AEV ABOITIZ EQUITY VENTURES INC 54.3 56.60 56.71 65.15 44.85 -16.65% DOWN SELL 12/04/2022
Conglomerates
BRN A BROWN COMPANY INC 0.76 0.73 0.74 0.97 0.69 -21.65% SIDEWAYS RANGE TRADE 12/06/2022
Conglomerates
FDC FILINVEST DEVELOPMENT CORP 6.59 6.50 6.58 7.99 6.40 -17.52% DOWN SELL INTO STRENGTH 11/06/2022
Conglomerates
FPH FIRST PHILIPPINE HLDGS 61.9 61.40 61.56 73.30 58.00 -15.55% DOWN SELL INTO STRENGTH 11/16/2022
Conglomerates
GTCAP GT CAPITAL HOLDINGS INC 443 430.70 431.89 603.00 380.00 -26.53% DOWN SELL INTO STRENGTH 12/04/2022
Conglomerates
HVN GOLDEN MV HOLDINGS INC 630 619.36 611.95 690.00 480.00 -8.70% UP HOLD 12/04/2022
Conglomerates
JGS JG SUMMIT HOLDINGS INC 43.75 44.74 45.36 64.10 40.00 -31.75% DOWN SELL INTO STRENGTH 12/02/2022
Conglomerates
LPZ LOPEZ HOLDINGS CORP 2.93 2.94 2.95 3.34 2.86 -12.28% DOWN SELL INTO STRENGTH 11/27/2022
Conglomerates
MPI METRO PACIFIC INVESTMENTS CO 3.51 3.52 3.55 4.02 3.30 -12.71% DOWN SELL INTO STRENGTH 11/30/2022
Conglomerates
SM SM INVESTMENTS CORP 894 880.66 847.66 999.00 720.00 -10.51% UP HOLD 12/04/2022
Conglomerates
AAA ASIA AMALGAMATED HLDGS CORP 1.61 1.61 1.61 1.61 1.61 0.00% DOWN SELL 03/15/2022
Conglomerates
FJP F & J PRINCE HLDGS CORP-A 1.99 2.08 2.20 2.70 1.81 -26.30% DOWN SELL 11/30/2022
Conglomerates
JOH JOLLIVILLE HOLDINGS CORP 4.5 4.50 4.47 5.75 3.91 -21.74% SIDEWAYS LIGHTEN 10/23/2022
Conglomerates
MGH METRO GLOBAL HOLDINGS CORP 1 1.00 1.00 1.00 1.00 0.00% DOWN SELL 09/15/2021
Conglomerates
MJIC MJC INVESTMENTS CORP 1.3 1.26 1.16 1.45 0.67 -10.34% UP HOLD 12/02/2022
Conglomerates
REG REPUBLIC GLASS HLDGS CORP 2.9 2.87 2.88 3.39 2.12 -14.45% DOWN SELL INTO STRENGTH 11/27/2022
Conglomerates
SBS SBS PHILIPPINES CORP 3.8 3.64 3.64 4.30 3.40 -11.63% SIDEWAYS RANGE TRADE 12/02/2022
Conglomerates
SGP SYNERGY GRID & DEVELOPMENT P 11.84 11.71 11.81 15.08 10.80 -21.49% DOWN SELL INTO STRENGTH 12/02/2022
Conglomerates
TFHI TOP FRONTIER INVESTMENT HOLD 97.3 102.19 104.80 129.90 97.00 -25.10% DOWN SELL 11/22/2022
Conglomerates
ABA ABACORE CAPITAL HOLDINGS INC 2.04 2.26 2.30 2.95 0.78 -30.85% DOWN SELL 11/24/2022
Conglomerates
ANS SORIANO (A) CORP 9 8.88 8.84 9.86 6.70 -8.69% UP BUY 12/02/2022
Conglomerates
APO ANGLO PHILIPPINE HLDGS 0.62 0.65 0.67 1.08 0.58 -42.59% DOWN SELL 11/23/2022
Conglomerates
COSCO COSCO CAPITAL INC 4 4.00 4.04 5.26 3.80 -23.95% DOWN SELL INTO STRENGTH 10/11/2022
Conglomerates
HI HOUSE OF INVESTMENTS 3.75 3.58 3.52 3.90 3.28 -3.85% UP BUY 12/06/2022
Conglomerates
LTG LT GROUP INC 8.9 8.96 8.75 9.15 7.09 -2.73% SIDEWAYS RANGE TRADE 12/02/2022
Conglomerates
PA PACIFA HOLDINGS INC 1.86 1.92 1.96 3.29 1.80 -43.47% DOWN SELL INTO STRENGTH 11/06/2022
Conglomerates
SGI SOLID GROUP INC 0.88 0.86 0.84 1.19 0.79 -26.05% UP HOLD 11/30/2022
Conglomerates
SMC SAN MIGUEL CORP 95 96.89 97.89 115.70 92.10 -17.89% DOWN SELL 12/02/2022
Conglomerates
C CHELSEA LOGISTICS AND INFRAS 1.2 1.16 1.19 1.94 1.07 -38.14% DOWN SELL INTO STRENGTH 11/01/2022
Conglomerates
AGI ALLIANCE GLOBAL GROUP INC 9.95 9.49 9.26 13.30 7.68 -25.19% UP BUY 11/30/2022
Consumer
Consumer ANI AGRINURTURE INC 7.74 7.16 6.87 7.74 3.60 0.00% UP BUY 11/30/2022
Consumer AXLM AXELUM RESOURCES CORP 2.52 2.53 2.54 3.00 2.04 -16.00% DOWN SELL INTO STRENGTH 12/06/2022
Consumer CIC CONCEPCION INDUSTRIAL CORPOR 17 17.03 16.93 22.70 14.86 -25.11% DOWN SELL INTO STRENGTH 12/06/2022
Consumer CNPF CENTURY PACIFIC FOOD INC 24.25 24.54 24.30 29.01 19.64 -16.42% SIDEWAYS LIGHTEN 12/06/2022
Consumer KEEPR KEEPERS HOLDINGS INC 1.25 1.19 1.16 1.54 1.02 -18.83% UP HOLD 12/04/2022
Consumer DELM DEL MONTE PACIFIC LTD 13.16 12.85 12.97 16.60 12.00 -20.72% DOWN SELL INTO STRENGTH 11/03/2022
Consumer DNL D&L INDUSTRIES INC 7.72 7.64 7.46 9.37 6.42 -17.64% UP HOLD 12/06/2022
Consumer EMI EMPERADOR INC 20.15 20.04 19.88 25.05 12.20 -19.56% UP HOLD 12/06/2022
Consumer FOOD ALLIANCE SELECT FOODS INTERN 0.52 0.52 0.53 0.65 0.51 -20.00% DOWN SELL 11/22/2022
Consumer FRUIT FRUITAS HOLDINGS INC 1.02 1.00 1.02 1.30 0.91 -21.54% DOWN SELL INTO STRENGTH 11/23/2022
Consumer HOME ALLHOME CORP 1.62 1.99 2.60 10.10 1.46 -83.96% DOWN SELL 11/21/2022
Consumer JFC JOLLIBEE FOODS CORP 236.4 242.51 238.25 259.60 192.00 -8.94% SIDEWAYS LIGHTEN 12/02/2022
Consumer MAXS MAX'S GROUP INC 5.14 4.75 4.74 6.83 4.20 -24.74% SIDEWAYS RANGE TRADE 11/30/2022
Consumer MONDE MONDE NISSIN CORP 12 12.31 12.58 18.16 11.06 -33.92% DOWN SELL 12/06/2022
Consumer PGOLD PUREGOLD PRICE CLUB INC 32.9 33.41 32.32 40.34 26.50 -18.44% SIDEWAYS LIGHTEN 12/02/2022
Consumer RFM RFM CORPORATION 3.65 3.84 3.84 4.72 3.65 -22.67% DOWN SELL 12/02/2022
Consumer RRHI ROBINSONS RETAIL HOLDINGS IN 58.7 58.02 57.15 68.00 45.95 -13.68% UP TAKE PROFITS 12/06/2022
Consumer SFI SWIFT FOODS INC 0.076 0.08 0.08 0.12 0.08 -34.48% DOWN SELL 12/06/2022
Consumer URC UNIVERSAL ROBINA CORP 132.5 129.24 124.46 136.10 93.25 -2.65% UP HOLD 12/04/2022
Consumer GSMI GINEBRA SAN MIGUEL INC 105 105.49 105.08 121.42 94.19 -13.52% SIDEWAYS LIGHTEN 12/04/2022
Consumer LFM LIBERTY FLOUR MILLS 16.74 17.13 17.46 28.95 16.60 -42.18% DOWN SELL 11/03/2022
Consumer MACAY MACAY HOLDINGS INC 6.88 5.01 4.69 6.88 3.05 0.00% UP BUY 12/04/2022
Consumer MM MERRYMART CONSUMER CORP 1.27 1.29 1.26 2.91 1.05 -56.36% DOWN SELL 12/06/2022
Consumer MRSGI METRO RETAIL STORES GROUP 1.4 1.38 1.37 1.48 1.09 -5.41% UP BUY 12/04/2022
Consumer PIZZA SHAKEY'S PIZZA ASIA VENTURES 7.5 7.56 7.53 11.20 6.70 -33.04% DOWN SELL 12/06/2022
Consumer RCI ROXAS AND CO INC 0.47 0.46 0.49 0.78 0.45 -39.74% DOWN SELL INTO STRENGTH 10/26/2022
Consumer SSI SSI GROUP INC 1.59 1.51 1.46 1.64 1.00 -3.05% UP BUY 11/30/2022
Consumer WLCON WILCON DEPOT INC 31.4 30.99 30.04 33.62 21.05 -6.61% UP HOLD 12/06/2022
Consumer FB SAN MIGUEL FOOD AND BEVERAGE 39 37.75 38.51 74.79 33.88 -47.85% DOWN SELL INTO STRENGTH 12/02/2022
Consumer SEVN PHILIPPINE SEVEN CORP 73 71.23 70.16 94.00 48.00 -22.34% UP BUY 12/06/2022
Consumer VITA VITARICH CORPORATION 0.58 0.57 0.57 0.75 0.50 -22.67% DOWN SELL INTO STRENGTH 12/04/2022
Consumer VMC VICTORIAS MILLING CO INC 2.67 2.63 2.62 3.10 2.30 -13.87% UP BUY 11/30/2022
Insurance
Insurance MFC MANULIFE FINANCIAL CORP 920 940.68 933.67 1110.00 800.00 -17.12% DOWN SELL 12/02/2022
Insurance SLF SUN LIFE FINANCIAL INC 2500 2495.33 2440.87 2968.00 1786.00 -15.77% UP HOLD 11/23/2022
Mining & Oil
Mining APL APOLLO GLOBAL CAPITAL INC 0.027 0.0272 0.0290 0.0850 0.0260 -68.24% DOWN SELL INTO STRENGTH 10/19/2022
Mining AR ABRA MINING & INDUSTRIAL 0.0046 0.0046 0.0046 0.0046 0.0046 0.00% DOWN SELL 01/10/2022
Mining AT ATLAS CONS MINING & DEV 3.69 3.4891 3.5814 8.4000 3.1400 -56.07% DOWN SELL INTO STRENGTH 10/16/2022
Mining DIZ DIZON COPPER-SILVER MINES 4 3.69 3.68 7.35 3.00 -45.58% SIDEWAYS LIGHTEN 12/04/2022
Mining FNI GLOBAL FERRONICKEL HOLDINGS 2.43 2.32 2.29 3.50 1.97 -30.57% UP BUY 11/30/2022
Mining LC LEPANTO CONS MINING 'A' COM 0.106 0.11 0.11 0.19 0.10 -43.32% DOWN SELL INTO STRENGTH 10/11/2022
Mining MA MANILA MINING CORP 'A' COM 0.01 0.01 0.01 0.01 0.01 -15.25% UP BUY 12/02/2022
Mining MAB MANILA MINING CORP 'B' COM 0.011 0.01 0.01 0.01 0.01 -8.33% UP BUY 12/02/2022
Mining NI NIHAO MINERAL RESOURCES INTE 0.8 0.81990 0.83972 1.40000 0.75000 -42.86% DOWN SELL 12/04/2022
Mining NIKL NICKEL ASIA CORP 5.72 5.47 5.38 9.31 4.56 -38.53% SIDEWAYS RANGE TRADE 12/02/2022
Mining PX PHILEX MINING CORP 2.66 2.53 2.58 6.68 2.16 -60.19% DOWN SELL INTO STRENGTH 11/08/2022
Mining APX APEX MINING CO INC 1.83 1.63 1.58 2.05 1.32 -10.73% UP BUY 12/02/2022
Mining PERC PETROENERGY RESOURCES CORP 4.8 4.71 4.69 5.49 3.90 -12.57% UP BUY 12/06/2022
Mining UPM UNITED PARAGON MINING CORP 0.0051 0.00542 0.00555 0.00860 0.00510 -40.70% DOWN SELL 11/27/2022
Mining AB ATOK BIG WEDGE CO INC 7.75 7.76 7.82 8.60 5.41 -9.88% SIDEWAYS RANGE TRADE 11/24/2022
Mining COAL COAL ASIA HOLDINGS INC 0.214 0.21620 0.21602 0.33500 0.18900 -36.12% DOWN SELL 11/21/2022
Mining CPM CENTURY PEAK HOLDINGS CORP 2.7 2.68 2.69 2.95 2.35 -8.47% SIDEWAYS LIGHTEN 12/06/2022
Mining MARC MARCVENTURES HOLDINGS INC 1.25 1.28055 1.30159 2.50000 1.02000 -50.00% DOWN SELL 11/22/2022
Mining OPM ORIENTAL PETRO & MIN 'A' 0.01 0.01 0.01 0.01 0.01 -23.08% DOWN SELL 12/06/2022
Mining ORE ORIENTAL PENINSULA RESOURCES 0.72 0.71220 0.70625 1.31000 0.65000 -45.04% DOWN SELL INTO STRENGTH 12/04/2022
Mining OV PHILODRILL CORP 0.0094 0.01 0.01 0.01 0.01 -14.55% SIDEWAYS RANGE TRADE 12/06/2022
Mining PXP PXP ENERGY CORP 6.18 5.99714 5.82578 7.09000 3.99000 -12.83% UP HOLD 12/04/2022
Property
Property ALI AYALA LAND INC 29.3 28.37 27.25 39.80 22.35 -26.38% UP HOLD 12/02/2022
Property AREIT AREIT INC 35 33.49 33.60 52.50 30.55 -33.33% DOWN SELL INTO STRENGTH 12/06/2022
Property APVI ALTUS PROPERTY VENTURES INC 12.98 12.45 12.79 24.95 11.50 -47.98% DOWN SELL INTO STRENGTH 11/17/2022
Property BEL BELLE CORP 1.24 1.19 1.17 1.40 1.09 -11.43% UP BUY 11/21/2022
Property CAT CENTRAL AZUCARERA DE TARLAC 8.72 9.79 9.95 13.80 8.00 -36.81% DOWN SELL 11/30/2022
Property DD DOUBLEDRAGON CORP 6.81 6.76 6.73 11.46 5.50 -40.58% DOWN SELL 12/02/2022
Property DDMPR DDMP REIT INC 1.28 1.28 1.29 1.82 1.17 -29.67% DOWN SELL INTO STRENGTH 10/13/2022
Property ELI EMPIRE EAST LAND HOLDINGS 0.19 0.19 0.19 0.27 0.18 -29.63% DOWN SELL INTO STRENGTH 12/02/2022
Property FLI FILINVEST LAND INC 0.89 0.86 0.84 1.12 0.73 -20.54% UP HOLD 12/02/2022
Property GERI GLOBAL-ESTATE RESORTS INC 0.92 0.89 0.88 1.01 0.75 -8.91% UP HOLD 12/04/2022
Property HOUSE 8990 HOLDINGS INC 9.8 9.83 9.95 14.00 9.10 -30.00% DOWN SELL 11/30/2022
Property MEG MEGAWORLD CORP 2.28 2.21 2.19 3.41 1.95 -33.14% SIDEWAYS RANGE TRADE 12/06/2022
Property RLC ROBINSONS LAND CO 16.5 16.12 16.28 20.90 14.50 -21.05% DOWN SELL INTO STRENGTH 11/06/2022
Property SMPH SM PRIME HOLDINGS INC 34 34.50 34.27 40.05 29.70 -15.11% DOWN SELL 12/04/2022
Property VLL VISTA LAND & LIFESCAPES INC 1.47 1.56 1.67 3.74 1.39 -60.70% DOWN SELL 11/23/2022
Property ALCO ARTHALAND CORP 0.55 0.52 0.52 0.64 0.48 -14.06% SIDEWAYS RANGE TRADE 12/04/2022
Property ALHI ANCHOR LAND HOLDINGS INC 5.96 5.81 5.70 8.98 4.02 -33.63% UP HOLD 11/21/2022
Property CDC CITYLAND DEVELOPMENT CORP 0.66 0.67 0.67 0.78 0.63 -15.38% DOWN SELL 11/30/2022
Property CEI CROWN EQUITIES INC 0.08 0.08 0.08 0.11 0.08 -26.61% DOWN SELL INTO STRENGTH 12/02/2022
Property DWC DISCOVERY WORLD CORP 1.38 1.395 1.472 2.200 1.250 -37.27% DOWN SELL INTO STRENGTH 12/06/2022
Property KEP KEPPEL PHILIPPINES PROP 3 3.22 3.51 3.90 2.85 -23.08% DOWN SELL 11/15/2022
Property LAND CITY & LAND DEVELOPERS INC 0.83 0.807 0.785 1.020 0.657 -18.63% UP HOLD 11/30/2022
Property PRMX PRIMEX CORPORATION 2.2 2.31 2.37 2.87 1.86 -23.34% DOWN SELL 12/02/2022
Property STR VISTAMALLS INC 3.46 3.29 3.29 5.40 2.50 -35.93% UP HOLD 12/06/2022
Property ARA ARANETA PROPERTIES INC 1.16 1.12 1.16 2.35 0.94 -50.64% DOWN SELL INTO STRENGTH 10/23/2022
Property CHI CEBU HOLDINGS INC 6.12 6.12 6.12 6.50 6.06 -5.85% DOWN SELL INTO STRENGTH 11/23/2022
Property CPG CENTURY PROPERTIES GROUP INC 0.335 0.34 0.35 0.43 0.33 -22.09% DOWN SELL INTO STRENGTH 10/26/2022
Property CYBR CYBER BAY CORP 0.33 0.33 0.33 0.33 0.33 0.00% DOWN SELL 03/30/2022
Property MRC MRC ALLIED INC 0.183 0.18 0.18 0.32 0.17 -41.90% DOWN SELL 11/30/2022
Property RLT PHILIPPINE REALTY & HOLDINGS 0.189 0.19 0.20 0.28 0.18 -32.50% DOWN SELL INTO STRENGTH 11/28/2022
Property ROCK ROCKWELL LAND CORP 1.32 1.34 1.35 1.58 1.16 -16.46% DOWN SELL INTO STRENGTH 12/06/2022
Property SHNG SHANG PROPERTIES INC 2.58 2.57 2.57 2.62 2.41 -1.53% UP BUY 12/06/2022
Property SLI STA LUCIA LAND INC 3.11 3.05 3.04 3.16 2.51 -1.58% UP BUY 11/24/2022
Property SUN SUNTRUST RESORT HOLDINGS INC 0.97 0.97 0.99 1.24 0.87 -21.77% DOWN SELL INTO STRENGTH 11/27/2022
Property CLI CEBU LANDMASTERS INC 2.64 2.62 2.57 3.02 2.19 -12.58% UP HOLD 12/04/2022
Services
Services ALLHC AYALALAND LOGISTICS HOLDINGS 3.12 3.20 3.24 6.81 2.85 -54.19% DOWN SELL 11/27/2022
Services ATN ATN HOLDINGS-A SHS 0.36 0.36 0.36 0.94 0.33 -61.70% DOWN SELL INTO STRENGTH 10/11/2022
Services LR LEISURE & RESORTS WORLD CORP 2.68 2.56 2.44 3.13 1.21 -14.38% UP BUY 12/02/2022
Services INFRA PHILIPPINE INFRADEV HOLDINGS 0.92 0.92 0.93 1.25 0.82 -26.40% DOWN SELL 12/04/2022
Services PAX PAXYS INC 1.6 1.74 1.74 2.10 1.60 -23.81% DOWN SELL 11/30/2022
Services WEB PHILWEB CORP 3.06 2.80 2.84 6.15 1.77 -50.24% SIDEWAYS RANGE TRADE 12/06/2022
Services CEU CENTRO ESCOLAR UNIVERSITY 6.4 6.51 6.69 7.99 6.01 -19.90% DOWN SELL INTO STRENGTH 11/30/2022
